| 13 Aug 2002 01:00 | York Station | Gadge |
| 13 Aug 2002 01:00 | Doncaster Station | Gadge |
| 13 Aug 2002 01:00 | peterborough | Gadge |
| 13 Aug 2002 01:00 | Doncaster Station | Gadge |
| 12 Aug 2002 15:00 |
Didcot
|
MJM |
| 12 Aug 2002 01:01 | TAMWORTH | Barney Staples |
| 12 Aug 2002 01:00 | Barnetby | Marcus Burton |
| 12 Aug 2002 01:00 | Doncaster | Marcus Burton |
| 12 Aug 2002 01:00 | Derby | Gadge |
| 12 Aug 2002 01:00 | Leicester | Gadge |
| 12 Aug 2002 01:00 | Bedford | Gadge |
| 12 Aug 2002 01:00 | Halbeath (Dunfermline) | AJP |
| 12 Aug 2002 01:00 | Dalgety Bay | AJP |
| 12 Aug 2002 01:00 | Edinburgh Waverley | AJP |
| 12 Aug 2002 01:00 | Dunfermline Town | AJP |
| 12 Aug 2002 01:00 | Norwich Station | Amir |
| 11 Aug 2002 10:00 | Aviemore | CheshireLines |
| 11 Aug 2002 01:01 | peterborough | Barney Staples |
| 11 Aug 2002 01:00 | Nuneaton | Marcus Burton |
| 11 Aug 2002 01:00 | Brockenhurst | Mike Gathercole |
| 11 Aug 2002 01:00 | ipswich station and stabling point | Amir |
| 10 Aug 2002 14:00 | Westbury | MJM |
| 10 Aug 2002 10:00 |
Bristol
|
MJM |
| 10 Aug 2002 08:00 | linlithgow | CheshireLines |
| 10 Aug 2002 01:01 | Stourton | Barney Staples |
| 10 Aug 2002 01:00 | Inverkeithing | AJP |
| 10 Aug 2002 01:00 | haymarket depot | AJP |
| 10 Aug 2002 01:00 | Edinburgh Waverly | AJP |
| 10 Aug 2002 01:00 | Llanelli | 37425 |
| 10 Aug 2002 01:00 | Crewe station and depot | D.R.F. |
