| 22 Feb 2001 00:00 | Hessle | Mike Gathercole |
| 22 Feb 2001 00:00 | Kensington Olympia | 31B |
| 22 Feb 2001 00:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 22 Feb 2001 00:00 | Hull Hessle Roads | Mike Gathercole |
| 22 Feb 2001 00:00 | Hull Hessle Roads | Mike Gathercole |
| 22 Feb 2001 00:00 | Willington | Marcus Burton |
| 22 Feb 2001 00:00 | North Walsham | Amir |
| 22 Feb 2001 00:00 | London Kings Cross Station | D.R.F. |
| 22 Feb 2001 00:00 | London St Pancras | D.R.F. |
| 22 Feb 2001 00:00 | London - Liverpool Street | D.R.F. |
| 22 Feb 2001 00:00 | London Charing Cross | D.R.F. |
| 22 Feb 2001 00:00 | Hither Green | D.R.F. |
| 22 Feb 2001 00:00 | London Waterloo | D.R.F. |
| 22 Feb 2001 00:00 | London - Paddington | D.R.F. |
| 22 Feb 2001 00:00 | Crewe to London Euston | D.R.F. |
| 22 Feb 2001 00:00 | west worthing | Gary French |
| 21 Feb 2001 08:00 | London | MJM |
| 21 Feb 2001 00:01 | Newport | Barney Staples |
| 21 Feb 2001 00:00 | Hessle | Mike Gathercole |
| 21 Feb 2001 00:00 | march | 31B |
| 21 Feb 2001 00:00 | Hull Hessle Roads | Mike Gathercole |
| 21 Feb 2001 00:00 | North Walsham | Amir |
| 21 Feb 2001 00:00 | Sheffield | Jim |
| 20 Feb 2001 00:00 | North Walsham | Amir |
| 20 Feb 2001 00:00 | Sheffield | Jim |
| 20 Feb 2001 00:00 | Crewe Railway Age | D.R.F. |
| 20 Feb 2001 00:00 | Hawthorns Station | D.R.F. |
| 20 Feb 2001 00:00 | Hessle | Mike Gathercole |
| 20 Feb 2001 00:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 20 Feb 2001 00:00 | Hull Hessle Roads | Mike Gathercole |
