| 14 Jul 2000 01:00 | Norwich Station | Amir |
| 13 Jul 2000 09:00 |
Devon and Cornwall
|
MJM |
| 13 Jul 2000 01:00 | Tollerton | IGH |
| 13 Jul 2000 01:00 | Parkgate | swintonblade |
| 13 Jul 2000 01:00 | Rotherham Steel Terminal | swintonblade |
| 13 Jul 2000 01:00 | Cardiff Central. | D8000 |
| 12 Jul 2000 01:00 | Tollerton | IGH |
| 12 Jul 2000 01:00 | North Walsham | Amir |
| 11 Jul 2000 01:00 | North Walsham | Amir |
| 11 Jul 2000 01:00 | Doncaster | Simon Tacey |
| 11 Jul 2000 01:00 | Birmingham New Street | manchester mart |
| 11 Jul 2000 01:00 | Lickey Incline | lickeyman |
| 10 Jul 2000 10:00 |
Rugby - London Return
|
MJM |
| 10 Jul 2000 01:00 | SWINTON STATION | swintonblade |
| 09 Jul 2000 01:00 | London Kings Cross | swintonblade |
| 09 Jul 2000 01:00 | peterborough | swintonblade |
| 09 Jul 2000 01:00 | Wakefield Westgate | D8000 |
| 09 Jul 2000 01:00 | Sheffield Station. | D8000 |
| 09 Jul 2000 01:00 | Derby Station | D8000 |
| 09 Jul 2000 01:00 | Derby Etches Pk | D8000 |
| 09 Jul 2000 01:00 | Leicester. | D8000 |
| 09 Jul 2000 01:00 | Saltley Depot | D8000 |
| 09 Jul 2000 01:00 | Birmingham New Street. | D8000 |
| 09 Jul 2000 01:00 | Cheltenham Spa. | D8000 |
| 09 Jul 2000 01:00 | Newport Godfrey RD. | D8000 |
| 09 Jul 2000 01:00 | Cardiff Pengam Sidings. | D8000 |
| 09 Jul 2000 01:00 | Cardiff Central. | D8000 |
| 08 Jul 2000 14:00 | Barrows Green | CheshireLines |
| 08 Jul 2000 01:00 | London Paddington | swintonblade |
| 08 Jul 2000 01:00 | North Pole | swintonblade |
