| 17 May 2000 01:01 | Plymouth | Barney Staples |
| 17 May 2000 01:00 | Stratford | Amir |
| 17 May 2000 01:00 | Normanton. | D8000 |
| 16 May 2000 14:00 | South Wales | MJM |
| 16 May 2000 01:00 | Normanton. | D8000 |
| 16 May 2000 01:00 | Didcot | Gary French |
| 16 May 2000 01:00 | Leicester | Aladdin |
| 16 May 2000 01:00 | Tollerton | IGH |
| 15 May 2000 08:00 | Westbury and Bristol | MJM |
| 15 May 2000 01:00 | march | 31B |
| 15 May 2000 01:00 | Normanton. | D8000 |
| 13 May 2000 13:00 |
Newton Abbot
|
MJM |
| 13 May 2000 01:00 | Chesterfield | Tom 91 |
| 13 May 2000 01:00 | Doncaster | Tom 91 |
| 13 May 2000 01:00 | Keighley and KWVR | Tom 91 |
| 13 May 2000 01:00 | Leeds | Tom 91 |
| 13 May 2000 01:00 | March - Chester via New St. & Shrewsbury | 31B |
| 13 May 2000 01:00 | Chester | 31B |
| 13 May 2000 01:00 | Liverpool - March via Manchester & Derby | 31B |
| 13 May 2000 01:00 | Doncaster | Simon Tacey |
| 13 May 2000 01:00 | Adwick | Simon Tacey |
| 13 May 2000 01:00 | Norwich Station | Amir |
| 13 May 2000 01:00 | ipswich station and stabling point | Amir |
| 13 May 2000 01:00 | COLCHESTER | Amir |
| 13 May 2000 01:00 | Marks Tey | Amir |
| 13 May 2000 01:00 | Ilford | Amir |
| 13 May 2000 01:00 | Liverpool Street | Amir |
| 13 May 2000 01:00 | Moorgate | Amir |
| 13 May 2000 01:00 | Kings Cross | Amir |
| 13 May 2000 01:00 | ST PANCRAS | Amir |
