| 06 Nov 1999 00:00 | Doncaster | Simon Tacey |
| 06 Nov 1999 00:00 | York | Simon Tacey |
| 05 Nov 1999 00:00 | Thornaby to/from Darlington North Rd | 33043 |
| 04 Nov 1999 00:00 | darlington | 33043 |
| 03 Nov 1999 20:00 | Buxted | MJM |
| 03 Nov 1999 19:30 | Lavender Line | MJM |
| 03 Nov 1999 18:00 | Lewes | MJM |
| 03 Nov 1999 10:00 |
Eastleigh
|
MJM |
| 03 Nov 1999 00:00 | Tees Yard/Thornaby | 33043 |
| 02 Nov 1999 00:00 | darlington | 33043 |
| 01 Nov 1999 00:00 | Thornaby to/from Darlington North Rd | 33043 |
| 31 Oct 1999 01:00 | tyne yard | 33043 |
| 31 Oct 1999 01:00 | Staverton | scorpian04111986 |
| 29 Oct 1999 01:00 | Adwick | Simon Tacey |
| 29 Oct 1999 01:00 | Doncaster | Simon Tacey |
| 29 Oct 1999 01:00 | Hatfield (Doncaster) | Simon Tacey |
| 29 Oct 1999 01:00 | Scunthorpe | Simon Tacey |
| 29 Oct 1999 01:00 | Barnetby | Simon Tacey |
| 28 Oct 1999 01:00 | Doncaster | Mike Gathercole |
| 28 Oct 1999 01:00 | Sheffield Station | Mike Gathercole |
| 28 Oct 1999 01:00 | Birmingham | Mike Gathercole |
| 28 Oct 1999 01:00 | Barnetby | Mike Gathercole |
| 28 Oct 1999 01:00 | Oxford | Mike Gathercole |
| 28 Oct 1999 01:00 | Reading | Mike Gathercole |
| 28 Oct 1999 01:00 | Coventry | Mike Gathercole |
| 28 Oct 1999 01:00 | Barnetby | Mike Gathercole |
| 28 Oct 1999 01:00 | Derby | Mike Gathercole |
| 28 Oct 1999 01:00 | Southampton | Mike Gathercole |
| 28 Oct 1999 01:00 | Didcot | Mike Gathercole |
| 28 Oct 1999 01:00 | Banbury | 31B |
