| 28 Oct 1999 01:00 | Saltley | Mike Gathercole |
| 28 Oct 1999 01:00 | Mitre Bridge | manchester mart |
| 28 Oct 1999 01:00 | North Pole | manchester mart |
| 27 Oct 1999 21:00 | Saltley | MJM |
| 27 Oct 1999 18:00 | Crewe | MJM |
| 27 Oct 1999 16:30 | Allerton | MJM |
| 27 Oct 1999 14:00 | Warrington | MJM |
| 27 Oct 1999 13:00 |
Springs Branch
|
MJM |
| 27 Oct 1999 10:00 | Bescot | MJM |
| 27 Oct 1999 01:00 | Paddington | manchester mart |
| 27 Oct 1999 01:00 | WATERLOO | manchester mart |
| 27 Oct 1999 01:00 | Hexthorpe | Simon Tacey |
| 26 Oct 1999 13:00 | Bescot | 47285 |
| 26 Oct 1999 11:00 |
Three Bridges
|
MJM |
| 26 Oct 1999 01:00 | Please Choose a Location | 47285 |
| 26 Oct 1999 01:00 | Northampton | Bill |
| 26 Oct 1999 01:00 | Edinburgh Waverley | 31B |
| 26 Oct 1999 01:00 | Newcastle Central | 31B |
| 26 Oct 1999 01:00 | Cardiff Central. | D8000 |
| 26 Oct 1999 01:00 | Cardiff Pengam Sidings. | D8000 |
| 26 Oct 1999 01:00 | Newport Godfrey RD. | D8000 |
| 26 Oct 1999 01:00 | BRISTOL TEMPLE MEADS STATION. | D8000 |
| 26 Oct 1999 01:00 | Bristol Barton Hill. | D8000 |
| 26 Oct 1999 01:00 | Birmingham New Street. | D8000 |
| 26 Oct 1999 01:00 | Saltley Depot | D8000 |
| 26 Oct 1999 01:00 | Derby Station | D8000 |
| 25 Oct 1999 13:00 | Crewe | 47285 |
| 25 Oct 1999 13:00 | Stafford | 47285 |
| 25 Oct 1999 01:00 | London | MJM |
| 25 Oct 1999 01:00 | Cardiff Canton | D8000 |
