| 25 Oct 1999 01:00 | Mossend Yard | 31B |
| 25 Oct 1999 01:00 | Ulceby | Mike Gathercole |
| 24 Oct 1999 13:00 | South Wales | MJM |
| 24 Oct 1999 13:00 | Bescot | 47285 |
| 22 Oct 1999 01:00 | Chesterfield Station | anton |
| 21 Oct 1999 01:00 | Wakefield Westgate | D8000 |
| 21 Oct 1999 01:00 | Chesterfield. | D8000 |
| 21 Oct 1999 01:00 | Derby Station | D8000 |
| 21 Oct 1999 01:00 | Washwood Heath | D8000 |
| 21 Oct 1999 01:00 | Saltley Depot | D8000 |
| 21 Oct 1999 01:00 | Birmingham New Street. | D8000 |
| 21 Oct 1999 01:00 | Kings Norton. | D8000 |
| 21 Oct 1999 01:00 | Bristol Parkway. | D8000 |
| 21 Oct 1999 01:00 | Newport Godfrey RD. | D8000 |
| 21 Oct 1999 01:00 | Tees Yard/Thornaby | 33043 |
| 20 Oct 1999 01:01 | Newport | Barney Staples |
| 17 Oct 1999 10:00 | Westbury | MJM |
| 17 Oct 1999 01:00 | Shippea Hill | 31B |
| 17 Oct 1999 01:00 | Millerhill Depot. | anton |
| 17 Oct 1999 01:00 | Heaton Depot | anton |
| 17 Oct 1999 01:00 | Tyne Yard. | anton |
| 17 Oct 1999 01:00 | Thornaby Depot | anton |
| 17 Oct 1999 01:00 | Knottingley Depot | anton |
| 17 Oct 1999 01:00 | Ferrybridge Depot | anton |
| 16 Oct 1999 21:00 | Toton | MJM |
| 16 Oct 1999 20:00 | Worksop | MJM |
| 16 Oct 1999 16:00 | Doncaster | MJM |
| 16 Oct 1999 15:15 | Tinsley | MJM |
| 16 Oct 1999 15:00 | Barrows Green | CheshireLines |
| 16 Oct 1999 14:30 | Healey Mills | MJM |
