| 09 Oct 1999 01:00 | Toton | sammy 2 |
| 09 Oct 1999 01:00 | Toton | sammy 2 |
| 07 Oct 1999 15:00 | Southampton | MJM |
| 06 Oct 1999 01:00 | Tollerton | IGH |
| 04 Oct 1999 10:00 | Westbury | MJM |
| 02 Oct 1999 08:00 | Crewe to South Wales area | CheshireLines |
| 02 Oct 1999 01:00 | Ulceby | Mike Gathercole |
| 01 Oct 1999 01:00 | Carlisle Station | IGH |
| 01 Oct 1999 01:00 | Warrington | sammy 2 |
| 01 Oct 1999 01:00 | Warrington Bank Quay and yards | CheshireLines |
| 30 Sep 1999 01:00 | Various September 1999 | Bill |
| 28 Sep 1999 01:00 | Newport | sammy 2 |
| 26 Sep 1999 16:00 | Warrington Bank Quay and yards | CheshireLines |
| 26 Sep 1999 15:00 | Barrows Green | CheshireLines |
| 25 Sep 1999 11:30 | Crewe to Carlisle | CheshireLines |
| 25 Sep 1999 01:00 | Bescot | manchester mart |
| 25 Sep 1999 01:00 | Longsight | manchester mart |
| 25 Sep 1999 01:00 | Manchester Victoria | manchester mart |
| 25 Sep 1999 01:00 | Newton Heath | manchester mart |
| 25 Sep 1999 01:00 | Oldham | manchester mart |
| 25 Sep 1999 01:00 | Rochdale | manchester mart |
| 24 Sep 1999 01:00 | Wakefield Westgate | D8000 |
| 24 Sep 1999 01:00 | Leeds Station. | D8000 |
| 22 Sep 1999 01:01 | St Blazey | Barney Staples |
| 22 Sep 1999 01:00 | Warrington | sammy 2 |
| 22 Sep 1999 01:00 | Newport | sammy 2 |
| 17 Sep 1999 15:00 | Hough Green to Wallasey Grove Road | CheshireLines |
| 12 Sep 1999 01:04 | Newport | Barney Staples |
| 12 Sep 1999 01:03 | Bewdley | Barney Staples |
| 12 Sep 1999 01:02 | Kidderminster | Barney Staples |
