| 12 Sep 1999 01:00 | London Kings Cross | Jim |
| 12 Sep 1999 01:00 | East Lancashire Railway | Jim |
| 11 Sep 1999 15:00 | Barrows Green | CheshireLines |
| 11 Sep 1999 01:01 | Saltley | Barney Staples |
| 11 Sep 1999 01:00 | Stratford | 31B |
| 11 Sep 1999 01:00 | Barking | 31B |
| 11 Sep 1999 01:00 | Clapham Junction | 31B |
| 11 Sep 1999 01:00 | East Lancashire Railway | Jim |
| 10 Sep 1999 01:00 | East Lancashire Railway | Jim |
| 10 Sep 1999 01:00 | Tollerton | IGH |
| 10 Sep 1999 01:00 | Barnetby | Jim |
| 09 Sep 1999 01:00 | Buckfastleigh Yard | scorpian04111986 |
| 09 Sep 1999 01:00 | Old Oak Common | Jim |
| 09 Sep 1999 01:00 | Atherstone | Jim |
| 09 Sep 1999 01:00 | Castleton | Jim |
| 09 Sep 1999 01:00 | East Lancashire Railway | Jim |
| 09 Sep 1999 01:00 | Edgeley Junction | Jim |
| 08 Sep 1999 13:00 | Saltley | 47285 |
| 08 Sep 1999 01:00 | Warrington | sammy 2 |
| 07 Sep 1999 13:00 | Bescot | 47285 |
| 07 Sep 1999 01:01 | Newport | Barney Staples |
| 06 Sep 1999 10:00 | Cardiff | MJM |
| 06 Sep 1999 10:00 | Newport | MJM |
| 06 Sep 1999 10:00 |
Margam
|
MJM |
| 06 Sep 1999 01:00 | Wigan Springs Branch | sammy 2 |
| 05 Sep 1999 01:02 | Newport | Barney Staples |
| 05 Sep 1999 01:01 |
Stratford upon Avon
|
Barney Staples |
| 04 Sep 1999 20:00 |
Tyseley
|
MJM |
| 04 Sep 1999 19:00 | Saltley | MJM |
| 04 Sep 1999 18:00 | Bescot | MJM |
