| 16 Oct 1999 01:00 | haymarket depot | anton |
| 16 Oct 1999 01:00 | Mossend Yard. | anton |
| 16 Oct 1999 01:00 | Motherwell Depot. | anton |
| 16 Oct 1999 01:00 | Motherwell Station. | anton |
| 16 Oct 1999 01:00 | Glasgow Central | anton |
| 16 Oct 1999 01:00 | AYR STATION. | anton |
| 16 Oct 1999 01:00 | Ayr TMD | anton |
| 16 Oct 1999 01:00 | GLASGOW QUEEN STREET STATION. | anton |
| 16 Oct 1999 01:00 | Yoker EMD | anton |
| 16 Oct 1999 01:00 | PATRICK STATION. | anton |
| 16 Oct 1999 01:00 | GLASGOW QUEEN STREET STATION. | anton |
| 16 Oct 1999 01:00 | Edinburgh Station. | anton |
| 15 Oct 1999 01:00 | Healey Mills | anton |
| 15 Oct 1999 01:00 | WARRINGTON YARD. | anton |
| 15 Oct 1999 01:00 | Wigan Springs Branch | anton |
| 15 Oct 1999 01:00 | Carlisle Station. | anton |
| 15 Oct 1999 01:00 | Warrington | sammy 2 |
| 15 Oct 1999 01:00 | Norton Bridge | Jim |
| 14 Oct 1999 01:00 | Carlisle | S24 |
| 13 Oct 1999 01:00 | Askern | Simon Tacey |
| 13 Oct 1999 01:00 | Stafford | Jim |
| 13 Oct 1999 01:00 | Newark | SMK 1 |
| 11 Oct 1999 10:00 | South Wales | MJM |
| 11 Oct 1999 01:00 | Warrington | sammy 2 |
| 10 Oct 1999 01:00 | peterborough | Michael Wright |
| 09 Oct 1999 01:00 | Toton | sammy 2 |
| 09 Oct 1999 01:00 | Toton | sammy 2 |
| 07 Oct 1999 15:00 | Southampton | MJM |
| 06 Oct 1999 01:00 | Tollerton | IGH |
| 04 Oct 1999 10:00 | Westbury | MJM |
