| 13 Jan 2001 00:00 | Cleethorpes Railway Station | D.R.F. |
| 13 Jan 2001 00:00 | St. Pancras | daveer |
| 13 Jan 2001 00:00 | Kings Cross | daveer |
| 12 Jan 2001 07:00 | Bristol and Westbury | MJM |
| 12 Jan 2001 00:00 | Doncaster | Simon Tacey |
| 12 Jan 2001 00:00 | Adwick | Simon Tacey |
| 12 Jan 2001 00:00 | Hessle | Mike Gathercole |
| 12 Jan 2001 00:00 | Hull Hessle Roads | Mike Gathercole |
| 12 Jan 2001 00:00 | North Walsham | Amir |
| 12 Jan 2001 00:00 | Norwich Station | Amir |
| 11 Jan 2001 12:40 |
South Wales
|
MJM |
| 11 Jan 2001 00:00 | Hessle | Mike Gathercole |
| 11 Jan 2001 00:00 | Hull Hessle Roads | Mike Gathercole |
| 11 Jan 2001 00:00 | North Walsham | Amir |
| 10 Jan 2001 00:00 | Hessle | Mike Gathercole |
| 10 Jan 2001 00:00 | Hull Hessle Roads | Mike Gathercole |
| 09 Jan 2001 15:00 | Ditton Junction | CheshireLines |
| 09 Jan 2001 00:00 | North Walsham | Amir |
| 09 Jan 2001 00:00 | Cardiff Canton | D8000 |
| 08 Jan 2001 00:00 | Adwick | Simon Tacey |
| 08 Jan 2001 00:00 | Doncaster | Simon Tacey |
| 08 Jan 2001 00:00 | Hessle | Mike Gathercole |
| 08 Jan 2001 00:00 | North Walsham | Amir |
| 07 Jan 2001 17:45 | Plymouth | MJM |
| 06 Jan 2001 00:00 | Ulceby | Mike Gathercole |
| 06 Jan 2001 00:00 | Warrington | Amir |
| 06 Jan 2001 00:00 | Bescot | Amir |
| 05 Jan 2001 00:00 | North Walsham | Amir |
| 05 Jan 2001 00:00 | Doncaster Station. | D8000 |
| 05 Jan 2001 00:00 | Newport Godfrey RD. | D8000 |
