| 20 Oct 1998 01:00 | Diggle | Jim |
| 20 Oct 1998 01:00 | Helwith Bridge | Jim |
| 20 Oct 1998 01:00 | Hellifield | Jim |
| 19 Oct 1998 01:00 | Peterborough Station | Dorde |
| 18 Oct 1998 13:00 | Toton | 47285 |
| 17 Oct 1998 01:00 | Bletchley Station | 31B |
| 15 Oct 1998 01:00 | march | 31B |
| 07 Oct 1998 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 06 Oct 1998 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 03 Oct 1998 01:00 | Greenholme | Jim |
| 03 Oct 1998 01:00 | Bull Gill | Jim |
| 02 Oct 1998 01:00 | Northampton | 31B |
| 28 Sep 1998 01:00 | march | 31B |
| 28 Sep 1998 01:00 | Scropton | Jim |
| 27 Sep 1998 01:01 | Toton | Barney Staples |
| 21 Sep 1998 13:00 | Wolverhampton | 47285 |
| 21 Sep 1998 01:00 | Chesterfield Station | anton |
| 20 Sep 1998 13:00 | Bescot | 47285 |
| 19 Sep 1998 01:00 | Shipley | 51L |
| 19 Sep 1998 01:00 | March - Leeds via Peterborough & Doncaster | 31B |
| 19 Sep 1998 01:00 | Knottingley Station | 31B |
| 18 Sep 1998 01:00 | Knottingley Depot. | D8000 |
| 18 Sep 1998 01:00 | Doncaster Station. | D8000 |
| 18 Sep 1998 01:00 | Leeds Station. | D8000 |
| 17 Sep 1998 01:00 | Norton Bridge | anton |
| 17 Sep 1998 01:00 | NORTON BRIDGE CONT. | anton |
| 16 Sep 1998 15:30 | Whessoe, Darlington | 33043 |
| 13 Sep 1998 01:00 | Boston | 31B |
| 13 Sep 1998 01:00 | Didcot | daveer |
| 12 Sep 1998 13:00 | Bescot | 47285 |
