| 03 Mar 1998 07:55 | Doncaster Station | 33043 |
| 03 Mar 1998 07:35 | York Station | 33043 |
| 03 Mar 1998 07:00 | darlington | 33043 |
| 03 Mar 1998 00:00 | Northampton | Bill |
| 02 Mar 1998 11:00 |
South Wales
|
MJM |
| 02 Mar 1998 09:00 | Bristol | MJM |
| 28 Feb 1998 00:00 | Northampton | Bill |
| 27 Feb 1998 08:55 | Newport | Stuart1983 |
| 27 Feb 1998 00:00 | Northampton | Bill |
| 24 Feb 1998 00:00 | Cardiff Central. | D8000 |
| 23 Feb 1998 12:00 | Bescot | 47285 |
| 23 Feb 1998 11:00 |
South Wales
|
MJM |
| 23 Feb 1998 09:00 |
Westbury
|
MJM |
| 23 Feb 1998 00:00 | Long Buckby | Bill |
| 22 Feb 1998 12:00 | Bescot | 47285 |
| 22 Feb 1998 00:00 | Rugby Station | Bill |
| 22 Feb 1998 00:00 | TINSLEY DEPOT. | anton |
| 21 Feb 1998 16:00 | Warrington Bank Quay and yards | CheshireLines |
| 21 Feb 1998 09:00 | East Lancs Railway | CheshireLines |
| 21 Feb 1998 00:00 | Bescot | manchester mart |
| 21 Feb 1998 00:00 | Saltley | manchester mart |
| 20 Feb 1998 08:00 | Merseyside and West Lancs | CheshireLines |
| 20 Feb 1998 00:00 | Milford Junction | 31B |
| 20 Feb 1998 00:00 | Barnetby | 31B |
| 20 Feb 1998 00:00 | Cardiff Central. | D8000 |
| 19 Feb 1998 10:00 | Warrington Bank Quay and yards | CheshireLines |
| 19 Feb 1998 00:00 | Warrington station and Yards | sammy 2 |
| 19 Feb 1998 00:00 | Crewe Area | sammy 2 |
| 19 Feb 1998 00:00 | Tupton | 31B |
| 19 Feb 1998 00:00 | Doncaster | 31B |
