| 22 Oct 1997 01:00 | Willesden | Bill |
| 22 Oct 1997 01:00 | London Euston | Bill |
| 22 Oct 1997 01:00 | London Kings Cross | Bill |
| 22 Oct 1997 01:00 | London Liverpool Street | Bill |
| 22 Oct 1997 01:00 | London Victoria | Bill |
| 22 Oct 1997 01:00 | East Croydon | Bill |
| 21 Oct 1997 15:00 | Crewe | MJM |
| 21 Oct 1997 10:00 | Tyseley | MJM |
| 21 Oct 1997 09:00 | Saltley | MJM |
| 20 Oct 1997 19:00 |
Shrewsbury
|
MJM |
| 20 Oct 1997 11:00 | Bescot | MJM |
| 20 Oct 1997 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 18 Oct 1997 01:00 | Northampton | Bill |
| 18 Oct 1997 01:00 | Rugby Station | Bill |
| 17 Oct 1997 01:00 | Northampton | TrackMan-113 |
| 17 Oct 1997 01:00 | Northampton | TrackMan-113 |
| 12 Oct 1997 01:00 | Banbury | Bill |
| 11 Oct 1997 01:00 | Northampton | Bill |
| 10 Oct 1997 01:00 | Northampton | Bill |
| 09 Oct 1997 01:00 | Rugby Flyover | TrackMan-113 |
| 08 Oct 1997 19:00 | Stafford | MJM |
| 07 Oct 1997 14:00 |
Saltley
|
MJM |
| 07 Oct 1997 09:00 |
Kidderminster
|
MJM |
| 07 Oct 1997 01:00 | Hessle Tarmac Sidings | Mike Gathercole |
| 06 Oct 1997 17:30 |
Stafford
|
MJM |
| 06 Oct 1997 17:00 | Wolverhampton | MJM |
| 06 Oct 1997 07:00 |
Bescot
|
MJM |
| 04 Oct 1997 01:00 | Dereham | Ian Crane |
| 04 Oct 1997 01:00 | Long Buckby | Bill |
| 04 Oct 1997 01:00 | SALTLEY DEPOT. | anton |
