| 16 Aug 1997 01:00 | London Victoria. | D8000 |
| 16 Aug 1997 01:00 | Stewarts Lane Depot. | D8000 |
| 16 Aug 1997 01:00 | Willesden Depot. | D8000 |
| 16 Aug 1997 01:00 | Wembley Yard. | D8000 |
| 16 Aug 1997 01:00 | Watford Junc. | D8000 |
| 16 Aug 1997 01:00 | Bletchley. | D8000 |
| 16 Aug 1997 01:00 | Bedford Station and Depot. | D8000 |
| 16 Aug 1997 01:00 | Saltley Depot | D8000 |
| 16 Aug 1997 01:00 | Stratford Upon Avon Station. | D8000 |
| 16 Aug 1997 01:00 | Banbury. | D8000 |
| 16 Aug 1997 01:00 | READING STATION. | D8000 |
| 16 Aug 1997 01:00 | London Paddington | D8000 |
| 16 Aug 1997 01:00 | Reading. | D8000 |
| 16 Aug 1997 01:00 | Didcot. | D8000 |
| 16 Aug 1997 01:00 | Newport Godfrey RD. | D8000 |
| 13 Aug 1997 14:30 | Manchester | MJM |
| 13 Aug 1997 13:30 | Warrington | MJM |
| 13 Aug 1997 12:00 |
Bluebell Railway
|
MJM |
| 13 Aug 1997 11:00 | Crewe | MJM |
| 13 Aug 1997 10:00 | Bescot | MJM |
| 13 Aug 1997 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 13 Aug 1997 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 13 Aug 1997 01:00 | CLAY CROSS JUNCTION. | anton |
| 10 Aug 1997 13:00 | Bescot | 47285 |
| 10 Aug 1997 12:00 |
Tenterden
|
MJM |
| 10 Aug 1997 10:00 | Westbury | MJM |
| 09 Aug 1997 18:00 | Bescot | MJM |
| 09 Aug 1997 16:00 | Crewe | MJM |
| 09 Aug 1997 15:00 | Warrington | MJM |
| 09 Aug 1997 14:00 | Springs Branch | MJM |
