| 20 Nov 1996 00:00 | BRISTOL TEMPLE MEADS STATION. | D8000 |
| 20 Nov 1996 00:00 | London Paddington | D8000 |
| 20 Nov 1996 00:00 | London Euston. | D8000 |
| 20 Nov 1996 00:00 | London Kings Cross. | D8000 |
| 17 Nov 1996 00:00 | Bescot Depot And Yards. | D8000 |
| 17 Nov 1996 00:00 | Saltley Depot | D8000 |
| 17 Nov 1996 00:00 | Birmingham New Street. | D8000 |
| 16 Nov 1996 00:00 | peterborough | 31B |
| 12 Nov 1996 15:00 | Eastleigh | MJM |
| 09 Nov 1996 00:00 | Cardiff Central. | D8000 |
| 08 Nov 1996 12:00 | redhill | MJM |
| 07 Nov 1996 00:00 | Cardiff Central. | D8000 |
| 05 Nov 1996 00:00 | Cardiff Canton | D8000 |
| 05 Nov 1996 00:00 | Cardiff Central. | D8000 |
| 04 Nov 1996 00:00 | Cardiff Central. | D8000 |
| 02 Nov 1996 08:00 | London | MJM |
| 02 Nov 1996 00:00 | Cardiff Canton | D8000 |
| 02 Nov 1996 00:00 | Cardiff Central. | D8000 |
| 02 Nov 1996 00:00 | Swindon | manchester mart |
| 02 Nov 1996 00:00 | Ulceby | Mike Gathercole |
| 01 Nov 1996 10:00 |
South Wales
|
MJM |
| 01 Nov 1996 00:00 | Cardiff Canton | D8000 |
| 01 Nov 1996 00:00 | Cardiff Central. | D8000 |
| 31 Oct 1996 14:30 | Rugby | MJM |
| 31 Oct 1996 10:15 | Leicester | MJM |
| 31 Oct 1996 00:00 | Cardiff Central. | D8000 |
| 30 Oct 1996 00:00 | Cardiff Central. | D8000 |
| 29 Oct 1996 00:00 | Garston | manchester mart |
| 29 Oct 1996 00:00 | Liverpool Lime Street | manchester mart |
| 29 Oct 1996 00:00 | Liverpool Central | manchester mart |
