| 15 Nov 1995 11:15 | Holbeck, Leeds | 33043 |
| 11 Nov 1995 09:00 | Bristol | MJM |
| 11 Nov 1995 00:01 | Lillie Bridge | Barney Staples |
| 09 Nov 1995 00:00 | Leamington Spa Stn | TrackMan-113 |
| 08 Nov 1995 20:20 | Allens West | 33043 |
| 08 Nov 1995 19:33 | darlington | 33043 |
| 08 Nov 1995 17:22 | Edinburgh Waverley | 33043 |
| 08 Nov 1995 16:20 | Glasgow Queen Street | 33043 |
| 08 Nov 1995 14:50 | Glasgow Central | 33043 |
| 08 Nov 1995 14:10 | Glasgow Shields Road | 33043 |
| 08 Nov 1995 13:45 | Glasgow Central High Level | 33043 |
| 08 Nov 1995 13:00 | Eastleigh | MJM |
| 08 Nov 1995 12:45 | Glasgow Central (Low Level) | 33043 |
| 08 Nov 1995 12:33 | Glasgow Queen Street | 33043 |
| 08 Nov 1995 12:29 | Eastfield | 33043 |
| 08 Nov 1995 12:10 | Croy | 33043 |
| 08 Nov 1995 10:30 | Croy | 33043 |
| 08 Nov 1995 10:07 | Falkirk Grahamston | 33043 |
| 08 Nov 1995 09:38 | Edinburgh Haymarket | 33043 |
| 08 Nov 1995 09:20 | Edinburgh Waverley | 33043 |
| 08 Nov 1995 07:55 | Heaton Depot | 33043 |
| 08 Nov 1995 07:45 | Newcastle Central Station | 33043 |
| 08 Nov 1995 06:55 | darlington | 33043 |
| 08 Nov 1995 00:00 | Hull Paragon | Mike Gathercole |
| 08 Nov 1995 00:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 06 Nov 1995 00:01 |
Kyle of Lochalsh
|
Barney Staples |
| 05 Nov 1995 00:00 | Nottingham | daveer |
| 04 Nov 1995 00:00 | Ulceby | Mike Gathercole |
| 02 Nov 1995 09:00 | Bristol | MJM |
| 01 Nov 1995 12:00 | Cardiff | MJM |
