| 11 Jul 1994 01:00 | Acton | 37425 |
| 11 Jul 1994 01:00 | Southall | 37425 |
| 11 Jul 1994 01:00 | Reading | 37425 |
| 11 Jul 1994 01:00 | Swindon | 37425 |
| 11 Jul 1994 01:00 | Newport Station / Godfrey Rd & ADJ | 37425 |
| 11 Jul 1994 01:00 | Cardiff Central | 37425 |
| 11 Jul 1994 01:00 | Cardiff Canton | 37425 |
| 11 Jul 1994 01:00 | Margam | 37425 |
| 11 Jul 1994 01:00 | Swansea Station | 37425 |
| 10 Jul 1994 01:02 | Eastleigh | Barney Staples |
| 10 Jul 1994 01:01 | Didcot | Barney Staples |
| 09 Jul 1994 11:00 | Doncaster | Sammy |
| 09 Jul 1994 01:02 | Covent Garden | Barney Staples |
| 09 Jul 1994 01:01 |
Southall
|
Barney Staples |
| 09 Jul 1994 01:00 | Doncaster Works | Marcus Burton |
| 09 Jul 1994 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 09 Jul 1994 01:00 | Doncaster | SMK 1 |
| 08 Jul 1994 01:04 | North Pole | Barney Staples |
| 08 Jul 1994 01:03 | Lillie Bridge | Barney Staples |
| 08 Jul 1994 01:02 | Strawberry Hill | Barney Staples |
| 08 Jul 1994 01:01 | Lillie Bridge | Barney Staples |
| 08 Jul 1994 01:00 | CLAY CROSS JUNCTION. | anton |
| 07 Jul 1994 01:01 | North Pole | Barney Staples |
| 06 Jul 1994 01:00 | Soho | manchester mart |
| 01 Jul 1994 01:00 | Newport Rail Day 1994 | 37425 |
| 01 Jul 1994 01:00 | Landore Depot 1994 | 37425 |
| 01 Jul 1994 01:00 | Hull Paragon | Mike Gathercole |
| 01 Jul 1994 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 01 Jul 1994 01:00 | Cardiff Central. | D8000 |
| 01 Jul 1994 01:00 | Newport Godfrey Rd. And Station. | D8000 |
