| 13 Jun 1994 10:00 | Bristol | MJM |
| 13 Jun 1994 01:00 | Cardiff Central. | D8000 |
| 13 Jun 1994 01:00 | Newport Godfrey RD. | D8000 |
| 13 Jun 1994 01:00 | Swindon. | D8000 |
| 13 Jun 1994 01:00 | Didcot. | D8000 |
| 13 Jun 1994 01:00 | READING STATION. | D8000 |
| 12 Jun 1994 17:00 | Leicester | MJM |
| 12 Jun 1994 16:00 | Loughborough | MJM |
| 12 Jun 1994 14:00 | Toton | MJM |
| 12 Jun 1994 12:00 | Derby | MJM |
| 12 Jun 1994 09:10 | Peak Forest | Sammy |
| 11 Jun 1994 14:00 | Saltley | MJM |
| 11 Jun 1994 11:00 | Bescot | MJM |
| 09 Jun 1994 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 08 Jun 1994 01:00 | Derby | Marcus Burton |
| 05 Jun 1994 11:00 | Bristol | MJM |
| 05 Jun 1994 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 05 Jun 1994 01:00 | Dean Forest Railway | 37425 |
| 05 Jun 1994 01:00 | Pontypool & Blaenavon Railway | 37425 |
| 04 Jun 1994 01:00 | Oxford | manchester mart |
| 04 Jun 1994 01:00 | Didcot | manchester mart |
| 04 Jun 1994 01:00 | Reading | manchester mart |
| 04 Jun 1994 01:00 | Acton | manchester mart |
| 04 Jun 1994 01:00 | North Pole | manchester mart |
| 04 Jun 1994 01:00 | Paddington | manchester mart |
| 04 Jun 1994 01:00 | Euston | manchester mart |
| 04 Jun 1994 01:00 | ST PANCRAS | manchester mart |
| 04 Jun 1994 01:00 | Kings Cross | manchester mart |
| 04 Jun 1994 01:00 | peterborough | manchester mart |
| 04 Jun 1994 01:00 | Doncaster | manchester mart |
