| 07 Feb 1994 00:00 | Cardiff Central. | D8000 |
| 06 Feb 1994 00:00 | Cardiff Central. | D8000 |
| 06 Feb 1994 00:00 | Cardiff Canton | D8000 |
| 06 Feb 1994 00:00 | Bletchley | Marcus Burton |
| 05 Feb 1994 00:00 | Exeter | aldo |
| 05 Feb 1994 00:00 | Goxhill | Mike Gathercole |
| 05 Feb 1994 00:00 | Cardiff Central. | D8000 |
| 05 Feb 1994 00:00 | Newport Godfrey Rd. And Station. | D8000 |
| 04 Feb 1994 00:00 | Cardiff Canton | D8000 |
| 04 Feb 1994 00:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 01 Feb 1994 00:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 31 Jan 1994 09:00 | Bristol | MJM |
| 29 Jan 1994 00:01 | Taunton | Barney Staples |
| 27 Jan 1994 16:00 | Laira | MJM |
| 27 Jan 1994 15:00 | Fowey Docks | MJM |
| 27 Jan 1994 14:30 |
St Blazey
|
MJM |
| 27 Jan 1994 14:00 |
Burngullow
|
MJM |
| 27 Jan 1994 13:00 |
Penzance
|
MJM |
| 27 Jan 1994 11:00 | Meldon Quarry | MJM |
| 27 Jan 1994 09:00 | Exeter | MJM |
| 27 Jan 1994 08:00 | Taunton | MJM |
| 24 Jan 1994 10:00 | Bristol | MJM |
| 24 Jan 1994 00:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 23 Jan 1994 10:00 | Southampton | MJM |
| 22 Jan 1994 00:00 | Cardiff Central. | D8000 |
| 22 Jan 1994 00:00 | Newport Godfrey Rd. And Station. | D8000 |
| 21 Jan 1994 00:00 | Exeter | aldo |
| 21 Jan 1994 00:00 | Newton Abbot | aldo |
| 21 Jan 1994 00:00 | Paignton | aldo |
| 21 Jan 1994 00:00 | Exeter | aldo |
