| 12 Jul 1992 11:00 | Knottingley | MJM |
| 12 Jul 1992 10:00 | Goole | MJM |
| 12 Jul 1992 09:00 | Doncaster | MJM |
| 12 Jul 1992 08:00 | Worksop | MJM |
| 12 Jul 1992 01:00 | Llanelli | 37425 |
| 10 Jul 1992 14:00 | Swansea Station | Perseverance |
| 10 Jul 1992 01:00 |
Derby stn
|
TrackMan-113 |
| 10 Jul 1992 01:00 | Saltley Refuel Depot | TrackMan-113 |
| 10 Jul 1992 01:00 | Water Orton | TrackMan-113 |
| 10 Jul 1992 01:00 | Stechford | TrackMan-113 |
| 10 Jul 1992 01:00 | Burton 'n Trent | TrackMan-113 |
| 10 Jul 1992 01:00 | Bletchley Stn | TrackMan-113 |
| 08 Jul 1992 14:00 | Cardiff Central to Swansea. | Perseverance |
| 08 Jul 1992 10:30 | Birmingham | Perseverance |
| 07 Jul 1992 13:00 | Leicester | Perseverance |
| 07 Jul 1992 01:00 | Gloucester | manchester mart |
| 07 Jul 1992 01:00 | CHESTERFIELD STATION. | anton |
| 04 Jul 1992 01:00 | Cardiff Canton | 37425 |
| 03 Jul 1992 20:25 | DURHAM | 33043 |
| 03 Jul 1992 20:25 | DURHAM | 33043 |
| 03 Jul 1992 20:15 | Newcastle Central Station | 33043 |
| 03 Jul 1992 18:00 | Edinburgh Waverley | 33043 |
| 03 Jul 1992 17:33 | Eastfield | 33043 |
| 03 Jul 1992 17:30 | Glasgow Queen Street | 33043 |
| 03 Jul 1992 11:23 | Glasgow Central | 33043 |
| 03 Jul 1992 11:15 | Polmadie | 33043 |
| 03 Jul 1992 10:20 | Edinburgh Waverley | 33043 |
| 03 Jul 1992 08:45 | Newcastle Central Station | 33043 |
| 03 Jul 1992 08:10 | darlington | 33043 |
| 02 Jul 1992 21:00 | York Station | 33043 |
