| 13 May 1992 10:50 | Carstairs | 33043 |
| 13 May 1992 10:16 | Edinburgh Waverley | 33043 |
| 13 May 1992 10:10 | Edinburgh Craigentinney | 33043 |
| 13 May 1992 09:20 | berwick upon tweed | 33043 |
| 13 May 1992 08:50 | Heaton Depot | 33043 |
| 13 May 1992 08:41 | Newcastle Central Station | 33043 |
| 13 May 1992 08:35 | tyne yard | 33043 |
| 13 May 1992 07:50 | darlington | 33043 |
| 12 May 1992 01:00 | Landore TMD | 37425 |
| 12 May 1992 01:00 | Cardiff Canton | 37425 |
| 12 May 1992 01:00 | Llanelli | 37425 |
| 12 May 1992 01:00 | Margam | 37425 |
| 11 May 1992 08:00 | South Wales | MJM |
| 11 May 1992 01:00 | Llanelli | 37425 |
| 10 May 1992 01:00 | Llanelli | 37425 |
| 10 May 1992 01:00 | Knottingley | Gary French |
| 10 May 1992 01:00 | Tinsley TMD | Gary French |
| 09 May 1992 13:30 | Ipswich to Bletchley | CheshireLines |
| 09 May 1992 10:30 | Ipswich | CheshireLines |
| 09 May 1992 07:15 | Bletchley to Ipswich | CheshireLines |
| 09 May 1992 01:00 | Swindon | manchester mart |
| 08 May 1992 13:00 | Leicester | Perseverance |
| 07 May 1992 13:00 | Leicester | Perseverance |
| 07 May 1992 12:00 | Westbury | MJM |
| 07 May 1992 10:00 | Reading | MJM |
| 07 May 1992 01:00 | kings lynn | Ian Crane |
| 06 May 1992 19:50 | York Station | 33043 |
| 06 May 1992 19:20 | Doncaster Station | 33043 |
| 06 May 1992 18:50 | peterborough | 33043 |
| 06 May 1992 18:25 | Hitchin | 33043 |
