| 10 May 1992 01:00 | Knottingley | Gary French |
| 10 May 1992 01:00 | Tinsley TMD | Gary French |
| 09 May 1992 13:30 | Ipswich to Bletchley | CheshireLines |
| 09 May 1992 10:30 | Ipswich | CheshireLines |
| 09 May 1992 07:15 | Bletchley to Ipswich | CheshireLines |
| 09 May 1992 01:00 | Swindon | manchester mart |
| 08 May 1992 13:00 | Leicester | Perseverance |
| 07 May 1992 13:00 | Leicester | Perseverance |
| 07 May 1992 12:00 | Westbury | MJM |
| 07 May 1992 10:00 | Reading | MJM |
| 07 May 1992 01:00 | kings lynn | Ian Crane |
| 06 May 1992 19:50 | York Station | 33043 |
| 06 May 1992 19:20 | Doncaster Station | 33043 |
| 06 May 1992 18:50 | peterborough | 33043 |
| 06 May 1992 18:25 | Hitchin | 33043 |
| 06 May 1992 18:05 | Bounds Green/Hornsey | 33043 |
| 06 May 1992 18:00 | London Kings Cross | 33043 |
| 06 May 1992 11:00 | Tinsley TMD | Gary French |
| 06 May 1992 10:10 | London Kings Cross | 33043 |
| 06 May 1992 10:05 | Bounds Green/Hornsey | 33043 |
| 06 May 1992 09:20 | peterborough | 33043 |
| 06 May 1992 08:50 | Grantham | 33043 |
| 06 May 1992 08:31 | Doncaster Station | 33043 |
| 06 May 1992 08:05 | York Station | 33043 |
| 06 May 1992 08:00 | Southampton Area | MJM |
| 06 May 1992 07:30 | darlington | 33043 |
| 06 May 1992 01:00 | Scunthorpe | Gary French |
| 05 May 1992 01:00 | Gloucester | manchester mart |
| 04 May 1992 13:00 | Westbury | MJM |
| 03 May 1992 01:00 | Derby | Jim |
