| 06 May 1992 11:00 | Tinsley TMD | Gary French |
| 06 May 1992 10:10 | London Kings Cross | 33043 |
| 06 May 1992 10:05 | Bounds Green/Hornsey | 33043 |
| 06 May 1992 09:20 | peterborough | 33043 |
| 06 May 1992 08:50 | Grantham | 33043 |
| 06 May 1992 08:31 | Doncaster Station | 33043 |
| 06 May 1992 08:05 | York Station | 33043 |
| 06 May 1992 08:00 | Southampton Area | MJM |
| 06 May 1992 07:30 | darlington | 33043 |
| 06 May 1992 01:00 | Scunthorpe | Gary French |
| 05 May 1992 01:00 | Gloucester | manchester mart |
| 04 May 1992 13:00 | Westbury | MJM |
| 03 May 1992 01:00 | Derby | Jim |
| 03 May 1992 01:00 | Peartree | Jim |
| 03 May 1992 01:00 | Landore Junction | Jim |
| 03 May 1992 01:00 | St.Andrews Junction | Jim |
| 03 May 1992 01:00 | Fosse Road | Jim |
| 03 May 1992 01:00 | Harbury Cutting | Jim |
| 03 May 1992 01:00 | Souldern Viaduct | Jim |
| 03 May 1992 01:00 | London Paddington | Jim |
| 02 May 1992 11:00 | Birmingham Area | Perseverance |
| 02 May 1992 08:00 | West Midlands Day Ranger | MJM |
| 02 May 1992 00:30 | Stoke | MJM |
| 01 May 1992 21:00 | Crewe | MJM |
| 01 May 1992 20:30 | Warrington | MJM |
| 01 May 1992 15:00 | Manchester | MJM |
| 01 May 1992 14:30 | Bolton | MJM |
| 01 May 1992 14:00 | Wigan | MJM |
| 01 May 1992 13:00 | Leicester | Perseverance |
| 01 May 1992 09:30 | liverpool | MJM |
