| 07 Apr 1992 18:35 | peterborough | 33043 |
| 07 Apr 1992 17:35 | Bounds Green/Hornsey | 33043 |
| 07 Apr 1992 17:15 | London Kings Cross | 33043 |
| 07 Apr 1992 16:30 | London Victoria | 33043 |
| 07 Apr 1992 16:15 | Clapham Junction | 33043 |
| 07 Apr 1992 13:00 | Leicester | Perseverance |
| 07 Apr 1992 11:30 | East Croydon | 33043 |
| 07 Apr 1992 11:20 | London Bridge | 33043 |
| 07 Apr 1992 11:15 | Blackfriars | 33043 |
| 07 Apr 1992 11:10 | Kings Cross Thameslink | 33043 |
| 07 Apr 1992 10:50 | London Kings Cross | 33043 |
| 07 Apr 1992 10:40 | Bounds Green/Hornsey | 33043 |
| 07 Apr 1992 10:05 | Hitchin | 33043 |
| 07 Apr 1992 09:50 | peterborough | 33043 |
| 07 Apr 1992 09:05 | Doncaster Station | 33043 |
| 07 Apr 1992 08:20 | York Station | 33043 |
| 07 Apr 1992 08:00 | darlington | 33043 |
| 07 Apr 1992 01:00 | Swindon | manchester mart |
| 06 Apr 1992 13:00 | Leicester | Perseverance |
| 06 Apr 1992 08:00 | Southampton Area | MJM |
| 03 Apr 1992 13:00 | Leicester | Perseverance |
| 03 Apr 1992 01:00 | Landore TMD | 37425 |
| 02 Apr 1992 13:00 | Leicester | Perseverance |
| 02 Apr 1992 08:00 | Southampton Area | MJM |
| 01 Apr 1992 01:00 | Conington | Ian Crane |
| 01 Apr 1992 01:00 | Willesden Loco Stabling Point | TrackMan-113 |
| 01 Apr 1992 01:00 | Euston Stn | TrackMan-113 |
| 01 Apr 1992 01:00 | Milton Keynes Central | TrackMan-113 |
| 01 Apr 1992 01:00 | Llandeilo Junction | 37425 |
| 31 Mar 1992 13:00 | Leicester | Perseverance |
