| 08 Feb 1992 11:00 |
Grangemouth
|
MJM |
| 08 Feb 1992 08:00 | Killoch Colliery | MJM |
| 07 Feb 1992 15:00 | Felixstowe | Michael37 |
| 07 Feb 1992 14:00 | London Paddington | Perseverance |
| 06 Feb 1992 15:00 | London Paddington | Perseverance |
| 06 Feb 1992 12:30 | Thirsk | 33043 |
| 06 Feb 1992 11:00 | Bedford to London St. Pancras | Perseverance |
| 06 Feb 1992 10:00 | Leicester | Perseverance |
| 05 Feb 1992 12:30 | Thirsk | 33043 |
| 04 Feb 1992 20:15 | darlington | 33043 |
| 04 Feb 1992 19:15 | Leeds | 33043 |
| 04 Feb 1992 18:05 | Sheffield | 33043 |
| 04 Feb 1992 14:30 | Birmingham New Street | 33043 |
| 04 Feb 1992 10:00 | Bristol | MJM |
| 03 Feb 1992 12:30 | Thirsk | 33043 |
| 02 Feb 1992 09:00 | Southampton Area | MJM |
| 01 Feb 1992 00:00 | march | 31B |
| 31 Jan 1992 12:00 | Leicester | Perseverance |
| 30 Jan 1992 19:19 | darlington | 33043 |
| 30 Jan 1992 18:37 | Newcastle Central Station | 33043 |
| 30 Jan 1992 17:00 | Edinburgh Waverley | 33043 |
| 30 Jan 1992 16:20 | Motherwell | 33043 |
| 30 Jan 1992 16:00 | Polmadie | 33043 |
| 30 Jan 1992 14:50 | Glasgow Central | 33043 |
| 30 Jan 1992 12:00 | Derby | Perseverance |
| 30 Jan 1992 10:26 | Cambuslang | 33043 |
| 30 Jan 1992 10:25 | Carstairs | 33043 |
| 30 Jan 1992 10:25 | Glasgow Central | 33043 |
| 30 Jan 1992 10:05 | Motherwell | 33043 |
| 30 Jan 1992 09:15 | Edinburgh Waverley | 33043 |
