| 19 Sep 1991 12:00 | Leicester | Perseverance |
| 19 Sep 1991 01:04 |
Kings Cross
|
Barney Staples |
| 19 Sep 1991 01:03 |
Alexandra Palace
|
Barney Staples |
| 19 Sep 1991 01:02 | Kings Cross | Barney Staples |
| 19 Sep 1991 01:01 | Grove Park | Barney Staples |
| 18 Sep 1991 13:00 | ravensthorpe | Davetherave |
| 18 Sep 1991 01:01 | wembley | Barney Staples |
| 17 Sep 1991 13:00 | ravensthorpe | Davetherave |
| 17 Sep 1991 01:03 |
Kings Cross
|
Barney Staples |
| 17 Sep 1991 01:02 |
Stratford
|
Barney Staples |
| 17 Sep 1991 01:01 | Bounds Green | Barney Staples |
| 16 Sep 1991 18:00 | Bristol | MJM |
| 16 Sep 1991 13:00 | ravensthorpe | Davetherave |
| 16 Sep 1991 01:00 | Crewe | spottermike |
| 14 Sep 1991 14:00 | Cambridge | Perseverance |
| 14 Sep 1991 11:30 | Peterborough. | Perseverance |
| 14 Sep 1991 10:00 | Leicester | Perseverance |
| 14 Sep 1991 01:00 | Swindon | manchester mart |
| 14 Sep 1991 01:00 | Taunton | Mavmaramis |
| 13 Sep 1991 13:00 | ravensthorpe | Davetherave |
| 13 Sep 1991 12:00 | Leicester | Perseverance |
| 13 Sep 1991 01:00 | Cardiff Central. | D8000 |
| 13 Sep 1991 01:00 | Newport Godfrey RD. | D8000 |
| 13 Sep 1991 01:00 | Bristol Parkway. | D8000 |
| 13 Sep 1991 01:00 | Birmingham New Street. | D8000 |
| 13 Sep 1991 01:00 | Saltley Depot | D8000 |
| 13 Sep 1991 01:00 | Derby Station | D8000 |
| 13 Sep 1991 01:00 | Sheffield Station. | D8000 |
| 13 Sep 1991 01:00 | Doncaster Station. | D8000 |
| 13 Sep 1991 01:00 | Derby Station | D8000 |
