| 14 Jul 1990 01:01 | Exeter | Barney Staples |
| 12 Jul 1990 01:01 |
Crewe
|
Barney Staples |
| 11 Jul 1990 01:01 |
Crewe
|
Barney Staples |
| 10 Jul 1990 01:00 | Watford | TrackMan-113 |
| 10 Jul 1990 01:00 | Birmingham New St Stn | TrackMan-113 |
| 10 Jul 1990 01:00 | Northampton | TrackMan-113 |
| 10 Jul 1990 01:00 | Rugby | TrackMan-113 |
| 10 Jul 1990 01:00 | Coventry Stn | TrackMan-113 |
| 10 Jul 1990 01:00 | Birmingham Inter-national | TrackMan-113 |
| 10 Jul 1990 01:00 | Saltley Refuel Depot | TrackMan-113 |
| 10 Jul 1990 01:00 | Saltley Refuel Depot | TrackMan-113 |
| 09 Jul 1990 01:00 | Taunton | Mavmaramis |
| 09 Jul 1990 01:00 | Bridgwater Cellophane Works | Mavmaramis |
| 09 Jul 1990 01:00 | Bristol Temple Meads | Mavmaramis |
| 09 Jul 1990 01:00 | Gloucester New Yard | Mavmaramis |
| 09 Jul 1990 01:00 | Bromsgrove Oil Terminal | Mavmaramis |
| 09 Jul 1990 01:00 | Birmingham New Street | Mavmaramis |
| 09 Jul 1990 01:00 | Crewe Station | Mavmaramis |
| 09 Jul 1990 01:00 | Stoke on Trent | Mavmaramis |
| 09 Jul 1990 01:00 | Wolverhampton | Mavmaramis |
| 09 Jul 1990 01:00 | Birmingham New Street | Mavmaramis |
| 08 Jul 1990 15:00 | sandbach | CheshireLines |
| 08 Jul 1990 01:00 | York Station | Mavmaramis |
| 08 Jul 1990 01:00 | Between Peterborough and London Kings Cross | Mavmaramis |
| 08 Jul 1990 01:00 | London Kings Cross | Mavmaramis |
| 08 Jul 1990 01:00 | London Paddington | Mavmaramis |
| 08 Jul 1990 01:00 | Reading | Mavmaramis |
| 08 Jul 1990 01:00 | Swindon Works | Mavmaramis |
| 08 Jul 1990 01:00 | Bristol Temple Meads | Mavmaramis |
| 08 Jul 1990 01:00 | Bridgwater Cellophane Works | Mavmaramis |
