| 25 Mar 1978 14:30 | Finsbury Park | MJM |
| 25 Mar 1978 13:30 | ST PANCRAS | MJM |
| 25 Mar 1978 12:30 | Marylebone Depot | MJM |
| 25 Mar 1978 11:30 | Cricklewood | MJM |
| 25 Mar 1978 10:30 | Willesden | MJM |
| 25 Mar 1978 10:00 | Stonebridge Park | MJM |
| 15 Mar 1978 12:00 | Walsall | 47285 |
| 03 Mar 1978 14:00 | Stratford | MJM |
| 04 Feb 1978 00:01 | Laira | Barney Staples |
| 02 Jan 1978 18:00 | Speke Junction | MJM |
| 02 Jan 1978 17:00 | Runcorn | MJM |
| 02 Jan 1978 17:00 | Crewe | MJM |
| 02 Jan 1978 16:00 | Crewe | MJM |
| 02 Jan 1978 16:00 | Chester | MJM |
| 02 Jan 1978 16:00 | WARRINGTON ARPLEY | MJM |
| 02 Jan 1978 16:00 | Widnes | MJM |
| 02 Jan 1978 15:15 | Chester | MJM |
| 02 Jan 1978 15:00 | Birkenhead | MJM |
| 02 Jan 1978 15:00 | Northwich | MJM |
| 02 Jan 1978 15:00 | Canada Dock Liverpool | MJM |
| 02 Jan 1978 15:00 | Springs Branch | MJM |
| 02 Jan 1978 14:15 | Birkenhead | MJM |
| 02 Jan 1978 14:00 | Warrington Central | MJM |
| 02 Jan 1978 13:15 | Canada Dock Liverpool | MJM |
| 02 Jan 1978 11:00 | Edge Hill | MJM |
| 02 Jan 1978 10:45 | Allerton | MJM |
| 02 Jan 1978 10:00 | ditton | MJM |
| 02 Jan 1978 09:45 | Widnes | MJM |
| 02 Jan 1978 08:30 | Warrington | MJM |
| 02 Jan 1978 07:30 | Wigan North Western | MJM |
