| 01 Jan 1978 19:00 | Preston | MJM |
| 01 Jan 1978 18:15 | Bury | MJM |
| 01 Jan 1978 18:00 | Tyseley | MJM |
| 01 Jan 1978 17:00 | Saltley | MJM |
| 01 Jan 1978 16:00 | Buxton | MJM |
| 01 Jan 1978 15:00 | Longsight | MJM |
| 01 Jan 1978 14:30 | Reddish | MJM |
| 01 Jan 1978 14:00 | Guide Bridge | MJM |
| 01 Jan 1978 13:00 | Newton Heath | MJM |
| 01 Jan 1978 12:30 | Buxton | MJM |
| 01 Jan 1978 12:00 | Blackburn | MJM |
| 01 Jan 1978 12:00 | Reddish | MJM |
| 01 Jan 1978 10:30 | Bescot | MJM |
| 01 Jan 1978 09:30 | Saltley | MJM |
| 01 Jan 1978 09:00 | Bescot | MJM |
| 01 Jan 1978 08:30 | Tyseley | MJM |
| 01 Jan 1978 07:00 | Worcester | MJM |
| 27 Dec 1977 16:00 | Cricklewood | MJM |
| 27 Dec 1977 14:30 | Stratford | MJM |
| 27 Dec 1977 12:30 | Finsbury Park | MJM |
| 27 Dec 1977 12:00 | Willesden | MJM |
| 27 Dec 1977 11:30 | Cricklewood | MJM |
| 27 Dec 1977 10:00 | Old Oak Common | MJM |
| 27 Dec 1977 09:00 | Willesden | MJM |
| 27 Dec 1977 08:00 | Stonebridge Park | MJM |
| 12 Dec 1977 00:00 | Taiwan | EleoBountee |
| 12 Dec 1977 00:00 | Jordan | WendyHox |
| 12 Dec 1977 00:00 | Canada | HomeRenoNof |
| 12 Dec 1977 00:00 | Senegal | Paulavak |
| 12 Dec 1977 00:00 | Russia | MrFreespinEt |
