| 03 Mar 2014 15:18 | Coatbridge Freightliner Terminal | John Anderson |
| 03 Mar 2014 15:07 | Doncaster Yards | Blaven284 |
| 03 Mar 2014 15:05 | Bristol Parkway | BristolRover |
| 03 Mar 2014 15:01 | Shrewsbury. | D8000 |
| 03 Mar 2014 15:00 |
Cathiron
|
ExiledCumbrian |
| 03 Mar 2014 14:59 | Greenfaulds | John Anderson |
| 03 Mar 2014 14:40 | RETFORD | Blaven284 |
| 03 Mar 2014 14:35 | Harlow Mill | 1008 Harrier |
| 03 Mar 2014 14:30 |
WATER ORTON - BIRMINGHAM
|
VFR-Andy |
| 03 Mar 2014 14:19 | Craven Arms. | D8000 |
| 03 Mar 2014 14:18 | Springburn | John Anderson |
| 03 Mar 2014 14:00 | Warrington Central to Hough Green | CheshireLines |
| 03 Mar 2014 13:45 | London Liverpool Street | 1008 Harrier |
| 03 Mar 2014 13:07 | High Street | John Anderson |
| 03 Mar 2014 13:05 | ACTON YARD | 1008 Harrier |
| 03 Mar 2014 13:00 | Duke Street | John Anderson |
| 03 Mar 2014 12:52 | Shrewsbury. | D8000 |
| 03 Mar 2014 12:45 |
Nuneaton Station
|
Alanb |
| 03 Mar 2014 12:35 | Seaforth Container Terminal | nomoredirtyhands |
| 03 Mar 2014 12:10 | Chesterfield | 43166 |
| 03 Mar 2014 12:05 | Smethwick Rolfe Street | 47285 |
| 03 Mar 2014 11:47 | Ludlow. | D8000 |
| 03 Mar 2014 11:30 | Polesworth | ExiledCumbrian |
| 03 Mar 2014 11:10 | Partick | John Anderson |
| 03 Mar 2014 10:55 | Shrewsbury. | D8000 |
| 03 Mar 2014 10:46 | Glasgow Queen Street (Low Level) | John Anderson |
| 03 Mar 2014 10:45 |
Nuneaton
|
BeduthBob |
| 03 Mar 2014 10:36 | Doncaster Yards | Blaven284 |
| 03 Mar 2014 10:33 | Glasgow Queen Street | John Anderson |
| 03 Mar 2014 10:28 | Eastfield Stabling Point | John Anderson |
