| 18 Nov 2011 00:00 | London St. Pancras International | col06 |
| 18 Nov 2011 00:00 | Bristol Temple Meads | MikeGTN |
| 18 Nov 2011 00:00 | Birmingham New Street | MikeGTN |
| 18 Nov 2011 00:00 | Manchester Piccadilly | MikeGTN |
| 18 Nov 2011 00:00 | Washwood Heath | karic_no_33 |
| 18 Nov 2011 00:00 | Daw Mill | karic_no_33 |
| 18 Nov 2011 00:00 | Birmingham New Street | karic_no_33 |
| 18 Nov 2011 00:00 | hams hall | karic_no_33 |
| 18 Nov 2011 00:00 | Derby | karic_no_33 |
| 18 Nov 2011 00:00 | Kingsbury | karic_no_33 |
| 18 Nov 2011 00:00 | Burton on Trent | karic_no_33 |
| 18 Nov 2011 00:00 | central rivers | karic_no_33 |
| 18 Nov 2011 00:00 | LH Group Services Barton under Needwood. | karic_no_33 |
| 18 Nov 2011 00:00 | Nuneaton | karic_no_33 |
| 18 Nov 2011 00:00 | Toton | karic_no_33 |
| 18 Nov 2011 00:00 | Derby | karic_no_33 |
| 18 Nov 2011 00:00 | Bedford | techno-phobe |
| 18 Nov 2011 00:00 | Liverpool St | techno-phobe |
| 18 Nov 2011 00:00 | ST PANCRAS | techno-phobe |
| 17 Nov 2011 21:35 | Glasgow Queen Street | brian h |
| 17 Nov 2011 17:57 | London Victoria | mammoth47085 |
| 17 Nov 2011 17:14 | Didcot | daveer |
| 17 Nov 2011 16:25 | Newport ADJ Yard | D8000 |
| 17 Nov 2011 16:09 | Cardiff Central. | D8000 |
| 17 Nov 2011 16:00 | Hull Docks | mike01 |
| 17 Nov 2011 15:10 | Leeds Midland Road | Rog50 |
| 17 Nov 2011 15:00 | Eastleigh Station | ChilternTurbo |
| 17 Nov 2011 14:45 | Partick | brian h |
| 17 Nov 2011 14:15 |
Chesterfield
|
Dave Wragg |
| 17 Nov 2011 14:05 | Glasgow Central | brian h |
