| 18 Jun 2011 08:01 | Bristol Parkway. | D8000 |
| 18 Jun 2011 07:35 | Newport ADJ Yard | D8000 |
| 18 Jun 2011 07:30 | Bolton-le-Sands | rayswanringer |
| 18 Jun 2011 07:23 | Cardiff Central. | D8000 |
| 18 Jun 2011 01:00 | Cherry Willingham | Pete G |
| 18 Jun 2011 01:00 | Carlisle [ DRS Depot ] | sammy 2 |
| 18 Jun 2011 01:00 | Ayr | sammy 2 |
| 18 Jun 2011 01:00 | Corkerhill | sammy 2 |
| 18 Jun 2011 01:00 | Yorker | sammy 2 |
| 18 Jun 2011 01:00 | Spingburn | sammy 2 |
| 18 Jun 2011 01:00 | Glasgow Central | sammy 2 |
| 18 Jun 2011 01:00 | GLASGOW QUEENS STREET | sammy 2 |
| 18 Jun 2011 01:00 | Millerhill | sammy 2 |
| 18 Jun 2011 01:00 | Kingmoor Yard | sammy 2 |
| 18 Jun 2011 01:00 | Edinburgh | sammy 2 |
| 18 Jun 2011 01:00 | Chesterfield | 90 001 |
| 18 Jun 2011 01:00 | Various locations | Grovegricer |
| 18 Jun 2011 01:00 | Weston-super-Mare | MikeGTN |
| 18 Jun 2011 01:00 | Didcot | MikeGTN |
| 18 Jun 2011 01:00 | Twyford | MikeGTN |
| 18 Jun 2011 01:00 | Hayes and Harlington | MikeGTN |
| 18 Jun 2011 01:00 | Acton | MikeGTN |
| 18 Jun 2011 01:00 | Shadwell | MikeGTN |
| 18 Jun 2011 01:00 | Canonbury | MikeGTN |
| 18 Jun 2011 01:00 | Barking | MikeGTN |
| 18 Jun 2011 01:00 | leyton midland road | MikeGTN |
| 18 Jun 2011 01:00 | Gospel Oak | MikeGTN |
| 18 Jun 2011 01:00 | Willesden Junction | MikeGTN |
| 18 Jun 2011 01:00 | harrow and wealdstone | MikeGTN |
| 18 Jun 2011 01:00 | Wembley Depot | MikeGTN |
