| 19 Jun 2009 09:00 | Bethnal Green | GKB |
| 19 Jun 2009 08:55 | Newport ADJ Yard | D8000 |
| 19 Jun 2009 08:35 |
Water Orton
|
Stuart1983 |
| 19 Jun 2009 08:20 | Cardiff Central. | D8000 |
| 19 Jun 2009 08:00 |
Carlisle Station
|
Mike R |
| 19 Jun 2009 07:45 | Crewe | tom quayle |
| 19 Jun 2009 07:30 |
Laira Depot
|
Argyle |
| 19 Jun 2009 07:15 | CARLISLE DRS | Mike R |
| 19 Jun 2009 07:15 | Barnetby | 45039 |
| 19 Jun 2009 06:56 |
TAMWORTH
|
Stuart1983 |
| 19 Jun 2009 06:30 | Birmingham NS to London Euston | GKB |
| 19 Jun 2009 05:35 | Barrow-Crewe | tom quayle |
| 19 Jun 2009 01:00 | Coventry | BeduthBob |
| 19 Jun 2009 01:00 | Leamington Spa | BeduthBob |
| 19 Jun 2009 01:00 | Oxford | BeduthBob |
| 19 Jun 2009 01:00 | Leasowe-manor road-Leasowe | brian h |
| 19 Jun 2009 01:00 |
Milford Junction
|
mike01 |
| 19 Jun 2009 01:00 |
copmanthorp
|
mike01 |
| 19 Jun 2009 01:00 |
Overton ECM
|
mike01 |
| 19 Jun 2009 01:00 | Barnetby | Texhorse |
| 19 Jun 2009 01:00 | Doncaster | Texhorse |
| 19 Jun 2009 01:00 | Doncaster | Texhorse |
| 19 Jun 2009 01:00 | Highbridge | MikeGTN |
| 19 Jun 2009 01:00 | Uphill Junction | MikeGTN |
| 19 Jun 2009 01:00 | Weston-super-Mare | MikeGTN |
| 19 Jun 2009 01:00 | Bristol Temple Meads | MikeGTN |
| 19 Jun 2009 01:00 | Bristol Kingsland Road | MikeGTN |
| 19 Jun 2009 01:00 | Bristol Parkway | MikeGTN |
| 19 Jun 2009 01:00 | Cheltenham Spa | MikeGTN |
| 19 Jun 2009 01:00 | Worcester Shrub Hill | MikeGTN |
