| 14 Oct 2006 20:00 | Ipswich | Graeme MacD |
| 14 Oct 2006 19:20 | Beattock Summit | Dangerous Dave |
| 14 Oct 2006 19:15 | Derby | 50029 |
| 14 Oct 2006 19:05 | Trent Junction | 50029 |
| 14 Oct 2006 19:00 | Toton | 50029 |
| 14 Oct 2006 19:00 | dirft | Len 9001 |
| 14 Oct 2006 18:56 | Sheffield | Tractor Man (7) |
| 14 Oct 2006 18:50 | Partick | John Anderson |
| 14 Oct 2006 18:35 | Chesterfield | 50029 |
| 14 Oct 2006 18:35 |
RUGBY&YARDS
|
Len 9001 |
| 14 Oct 2006 18:30 | Peterborough stabling point | Alan Lyons |
| 14 Oct 2006 18:20 | Banbury | manchester mart |
| 14 Oct 2006 18:20 | Sheffield | 50029 |
| 14 Oct 2006 18:20 | Glasgow Central (Low Level) | John Anderson |
| 14 Oct 2006 18:12 |
Llanishen
|
37425 |
| 14 Oct 2006 18:00 |
Doncaster Carr
|
Jakko |
| 14 Oct 2006 17:57 | Doncaster Roberts Road | 50029 |
| 14 Oct 2006 17:49 | Lawley Street | Gadge |
| 14 Oct 2006 17:30 |
Daventry
|
manchester mart |
| 14 Oct 2006 17:17 |
Cardiff Canton
|
37425 |
| 14 Oct 2006 17:10 |
Toton Depot and Yards
|
Len 9001 |
| 14 Oct 2006 17:08 | Leeds | Tractor Man (7) |
| 14 Oct 2006 16:55 | Snowhill Station | Gadge |
| 14 Oct 2006 16:40 | Glasgow Central | John Anderson |
| 14 Oct 2006 16:33 | Birmingham New Street | Gadge |
| 14 Oct 2006 16:15 |
Doncaster Carr
|
Len 9001 |
| 14 Oct 2006 16:10 |
Didcot
|
Smifffy |
| 14 Oct 2006 16:08 | Knottingley Depot | big neil |
| 14 Oct 2006 16:00 | Carlisle Station | Dangerous Dave |
| 14 Oct 2006 15:57 | Manchester Piccadilly | Tractor Man (7) |
