| 03 Jul 2006 11:00 | Shrewsbury | 37884 |
| 03 Jul 2006 11:00 | Crewe | MJM |
| 03 Jul 2006 10:50 |
Cardiff Pengam Sidings.
|
D8000 |
| 03 Jul 2006 10:10 | Crewe LNWR | D.R.F. |
| 03 Jul 2006 10:00 | West Yorkshire Tour | James Taylor |
| 03 Jul 2006 10:00 | Bescot | MJM |
| 03 Jul 2006 09:50 | Tees Yard/Thornaby | 33043 |
| 03 Jul 2006 09:30 | Crewe Station | D.R.F. |
| 03 Jul 2006 01:00 |
Doncaster
|
swintonblade |
| 03 Jul 2006 01:00 | Sutton Parkway | Texhorse |
| 02 Jul 2006 23:18 | Sheffield | Tractor Man (7) |
| 02 Jul 2006 21:15 | Drigg | Ged869 |
| 02 Jul 2006 21:00 |
Lincolnshire Wolds Railway
|
dark glasses |
| 02 Jul 2006 19:55 | Mast 76/555 ( B3585 ) | TrackMan-113 |
| 02 Jul 2006 19:30 | Aylesbury | Wild Swan |
| 02 Jul 2006 19:19 | Sheffield | Tractor Man (7) |
| 02 Jul 2006 18:56 |
Cardiff Central.
|
D8000 |
| 02 Jul 2006 18:45 | Peterborough stabling point | Alan Lyons |
| 02 Jul 2006 18:05 | Tees Yard/Thornaby | 33043 |
| 02 Jul 2006 17:27 | Leeds | Tractor Man (7) |
| 02 Jul 2006 17:25 | Neville Hill | Tractor Man (7) |
| 02 Jul 2006 17:02 | Church Fenton | Tractor Man (7) |
| 02 Jul 2006 16:21 | York | Tractor Man (7) |
| 02 Jul 2006 15:00 |
Rudyard Lake Railway
|
60500 |
| 02 Jul 2006 14:43 | Hull | Tractor Man (7) |
| 02 Jul 2006 14:14 | Goole Docks | Tractor Man (7) |
| 02 Jul 2006 14:00 | Carlisle Station | Dangerous Dave |
| 02 Jul 2006 13:53 | Doncaster | Tractor Man (7) |
| 02 Jul 2006 13:51 | Doncaster Roberts Road | Tractor Man (7) |
| 02 Jul 2006 13:40 | Dagenham | Len 9001 |
