| 22 Oct 2002 01:00 | redhill | lgwsteve |
| 22 Oct 2002 01:00 | London Victoria | lgwsteve |
| 22 Oct 2002 01:00 | Worked | lgwsteve |
| 22 Oct 2002 01:00 | Worked | lgwsteve |
| 21 Oct 2002 01:00 | York | AJP |
| 21 Oct 2002 01:00 | Worked | lgwsteve |
| 21 Oct 2002 01:00 | Clapham Junction | lgwsteve |
| 21 Oct 2002 01:00 | Horsham | lgwsteve |
| 21 Oct 2002 01:00 | Sutton | lgwsteve |
| 21 Oct 2002 01:00 | Trent Lane Level Crossing, Nottingham | Texhorse |
| 20 Oct 2002 10:00 | Bristol | MJM |
| 20 Oct 2002 01:00 | Leicester Station | Dorde Vranjes |
| 20 Oct 2002 01:00 | Leicester Station | Dorde |
| 20 Oct 2002 01:00 | Doncaster | Simon Tacey |
| 20 Oct 2002 01:00 | Stourton FLT | Jim |
| 20 Oct 2002 01:00 | National Railway Museum | Jim |
| 20 Oct 2002 01:00 | York | Jim |
| 20 Oct 2002 01:00 | Thornaby TMD | Jim |
| 20 Oct 2002 01:00 | tyne yard | Jim |
| 20 Oct 2002 01:00 | Clapham Junction | lgwsteve |
| 20 Oct 2002 01:00 | redhill | lgwsteve |
| 20 Oct 2002 01:00 | London Victoria | lgwsteve |
| 20 Oct 2002 01:00 | Margam Depot. | D8000 |
| 20 Oct 2002 01:00 | Aberthaw Power Station Sidings. | D8000 |
| 20 Oct 2002 01:00 | Newport Godfrey RD. | D8000 |
| 19 Oct 2002 01:00 | Crewe station and depot | D.R.F. |
| 19 Oct 2002 01:00 | Margam | 37425 |
| 19 Oct 2002 01:00 | Wilton Locks ( W.C.M.L..) | ROVER |
| 19 Oct 2002 01:00 | Immingham Reception Sidings | Mike Gathercole |
| 19 Oct 2002 01:00 | Immingham TMD | Mike Gathercole |
