| 03 Sep 2002 01:00 | Crewe to Manchester | D.R.F. |
| 03 Sep 2002 01:00 | Manchester to Sheffield | D.R.F. |
| 02 Sep 2002 16:00 |
Bristol
|
MJM |
| 02 Sep 2002 12:00 |
Bristol Parkway
|
MJM |
| 02 Sep 2002 01:00 | Baschurch Railway Crossing(Shropshire) | D.R.F. |
| 02 Sep 2002 01:00 | Norwich Station | Amir |
| 02 Sep 2002 01:00 | Plymouth North Road | waterall |
| 02 Sep 2002 01:00 | Woodhouse Mill | STEVEF |
| 01 Sep 2002 01:00 | Hubbert's Bridge | 31B |
| 01 Sep 2002 01:00 | Orpington | manchester mart |
| 01 Sep 2002 01:00 | Beechbrook Farm | manchester mart |
| 01 Sep 2002 01:00 | Dollands Moor | manchester mart |
| 01 Sep 2002 01:00 | Cheriton | manchester mart |
| 01 Sep 2002 01:00 | Bescot | Amir |
| 01 Sep 2002 01:00 | TAMWORTH | Gadge |
| 31 Aug 2002 01:00 | abington | AJP |
| 31 Aug 2002 01:00 | Motherwell | AJP |
| 31 Aug 2002 01:00 | Mossend | AJP |
| 31 Aug 2002 01:00 | Sheffield Station | Mike Gathercole |
| 31 Aug 2002 01:00 | Peterborough MPD | 31B |
| 31 Aug 2002 01:00 | Bescot | manchester mart |
| 31 Aug 2002 01:00 | Norwich Station | Amir |
| 31 Aug 2002 01:00 | Beechbrook Railhead | lgwsteve |
| 30 Aug 2002 09:00 |
West Midlands Day Ranger
|
MJM |
| 30 Aug 2002 01:00 | Newport Godfrey Rd. And Station. | D8000 |
| 30 Aug 2002 01:00 | Gloucester. | D8000 |
| 30 Aug 2002 01:00 | Birmingham New Street. | D8000 |
| 30 Aug 2002 01:00 | Wolverhampton Seel Terminal. | D8000 |
| 30 Aug 2002 01:00 | Stafford Station. | D8000 |
| 30 Aug 2002 01:00 | Newport Godfrey Rd. And Station. | D8000 |
