| 16 Jan 2002 00:00 | Leicester Station | Dorde |
| 16 Jan 2002 00:00 | Leamington Spa | 31B |
| 16 Jan 2002 00:00 | Netherfield | Texhorse |
| 16 Jan 2002 00:00 | Leicester Station | Dorde Vranjes |
| 15 Jan 2002 12:15 | Toton | MJM |
| 15 Jan 2002 10:00 | Derby | MJM |
| 15 Jan 2002 00:00 | North Walsham | Amir |
| 15 Jan 2002 00:00 | Crewe station and depot | D.R.F. |
| 15 Jan 2002 00:00 | Warrington Bank Quay and Arpley Depot | D.R.F. |
| 15 Jan 2002 00:00 | Wigan-CRDC | D.R.F. |
| 15 Jan 2002 00:00 | Sheffield | Jim |
| 14 Jan 2002 00:00 | Hull Dairycoates | Mike Gathercole |
| 14 Jan 2002 00:00 | North Walsham | Amir |
| 13 Jan 2002 07:00 |
Westbury and Bristol
|
MJM |
| 13 Jan 2002 00:00 | ipswich station and stabling point | Amir |
| 13 Jan 2002 00:00 | Norwich Station | Amir |
| 13 Jan 2002 00:00 | London Kings Cross | swintonblade |
| 13 Jan 2002 00:00 | On Route (Bounds Green to Peterborough) | swintonblade |
| 13 Jan 2002 00:00 | peterborough | swintonblade |
| 12 Jan 2002 10:00 | Warrington Bank Quay to Wigan | CheshireLines |
| 12 Jan 2002 00:00 | Wigan Springs Branch | CheshireLines |
| 12 Jan 2002 00:00 | Crewe station and depot | D.R.F. |
| 12 Jan 2002 00:00 | Codnor Park | Texhorse |
| 12 Jan 2002 00:00 | Newport Godfrey RD. | D8000 |
| 12 Jan 2002 00:00 | Bristol Parkway. | D8000 |
| 12 Jan 2002 00:00 | Birmingham New Street. | D8000 |
| 12 Jan 2002 00:00 | Stafford Station. | D8000 |
| 12 Jan 2002 00:00 | Ulceby | Mike Gathercole |
| 12 Jan 2002 00:00 | Sheffield | Jim |
| 12 Jan 2002 00:00 | Earles Sidings | Jim |
