| 01 Nov 2001 00:00 | wembley | manchester mart |
| 01 Nov 2001 00:00 | Limehouse | manchester mart |
| 01 Nov 2001 00:00 | Paddington | manchester mart |
| 01 Nov 2001 00:00 | Didcot | manchester mart |
| 01 Nov 2001 00:00 | Reepham, Lincoln | Pete G |
| 01 Nov 2001 00:00 | Taunton | Mavmaramis |
| 01 Nov 2001 00:00 | Blisworth | TrackMan-113 |
| 31 Oct 2001 11:00 | Motherwell, Mossend and Coatbridge | MJM |
| 31 Oct 2001 00:01 | Newport | Barney Staples |
| 31 Oct 2001 00:00 | Blisworth | TrackMan-113 |
| 31 Oct 2001 00:00 | Various October 2001 | Bill |
| 31 Oct 2001 00:00 | Oxford | manchester mart |
| 31 Oct 2001 00:00 | Didcot | manchester mart |
| 31 Oct 2001 00:00 | Southall | manchester mart |
| 31 Oct 2001 00:00 | Acton | manchester mart |
| 31 Oct 2001 00:00 | Old Oak Common | manchester mart |
| 31 Oct 2001 00:00 | Paddington | manchester mart |
| 30 Oct 2001 16:00 | Glasgow | MJM |
| 30 Oct 2001 00:00 | Swindon | manchester mart |
| 30 Oct 2001 00:00 | Crewe station and depot | D.R.F. |
| 30 Oct 2001 00:00 | Crawley New Yard | lgwsteve |
| 30 Oct 2001 00:00 | Longhedge Junction | lgwsteve |
| 30 Oct 2001 00:00 | march | 31B |
| 29 Oct 2001 09:00 | Edinburgh Waverley | MJM |
| 29 Oct 2001 00:00 | Whilton Locks | TrackMan-113 |
| 29 Oct 2001 00:00 | North Walsham | Amir |
| 29 Oct 2001 00:00 | Trent Lane Level Crossing, Nottingham | Texhorse |
| 28 Oct 2001 14:00 |
Carlisle
|
MJM |
| 28 Oct 2001 09:00 | Bristol - Carlisle Return | MJM |
| 28 Oct 2001 01:00 | Norwich Station | Amir |
