| 17 Oct 2001 01:00 | Bescot | D.R.F. |
| 17 Oct 2001 01:00 | Cardiff Central. | D8000 |
| 17 Oct 2001 01:00 | Margam Depot. | D8000 |
| 16 Oct 2001 01:00 | Wolverhampton Station. | D.R.F. |
| 16 Oct 2001 01:00 | Crewe station and depot | D.R.F. |
| 16 Oct 2001 01:00 | Melton Mowbray | 31B |
| 16 Oct 2001 01:00 | Toton Depot | 31B |
| 16 Oct 2001 01:00 | Long Eaton | 31B |
| 15 Oct 2001 01:00 | Colwick Estates | Texhorse |
| 15 Oct 2001 01:00 | Shrewsbury Railway Station | D.R.F. |
| 14 Oct 2001 01:00 | Norwich Station | Amir |
| 14 Oct 2001 01:00 | Healey Mills | Jim |
| 14 Oct 2001 01:00 | Rotherham Masborough | Jim |
| 14 Oct 2001 01:00 | Worksop | Jim |
| 14 Oct 2001 01:00 | Doncaster Carr | Jim |
| 14 Oct 2001 01:00 | Doncaster Works | Jim |
| 14 Oct 2001 01:00 | Doncaster | Jim |
| 14 Oct 2001 01:00 | Scunthorpe | Jim |
| 14 Oct 2001 01:00 | Immingham TMD | Jim |
| 14 Oct 2001 01:00 | Goole | Jim |
| 14 Oct 2001 01:00 | Knottingley | Jim |
| 14 Oct 2001 01:00 | Stourton FLT | Jim |
| 14 Oct 2001 01:00 | Leeds | Jim |
| 14 Oct 2001 01:00 | Doncaster | Jim |
| 14 Oct 2001 01:00 | Margam Depot. | D8000 |
| 14 Oct 2001 01:00 | Cardiff Canton | D8000 |
| 14 Oct 2001 01:00 | Newport Godfrey RD. | D8000 |
| 13 Oct 2001 01:00 | Cardiff Central. | D8000 |
| 13 Oct 2001 01:00 | Norwich Station | Amir |
| 13 Oct 2001 01:00 | ipswich station and stabling point | Amir |
