| 13 Oct 2001 01:00 | Cricklewood | swintonblade |
| 13 Oct 2001 01:00 | London Victoria | swintonblade |
| 13 Oct 2001 01:00 | Grosvenor Sidings | swintonblade |
| 13 Oct 2001 01:00 | London Waterloo | swintonblade |
| 13 Oct 2001 01:00 | Hither Green | swintonblade |
| 13 Oct 2001 01:00 | Grove Park | swintonblade |
| 13 Oct 2001 01:00 | Selhurst | swintonblade |
| 13 Oct 2001 01:00 | Croydon Station | swintonblade |
| 13 Oct 2001 01:00 | Wimbledon Depot | swintonblade |
| 13 Oct 2001 01:00 | Slade Green | swintonblade |
| 13 Oct 2001 01:00 | Dartford Station | swintonblade |
| 13 Oct 2001 01:00 | C F Booths - Rotherham | D.R.F. |
| 13 Oct 2001 01:00 | Aldwarke Junction | Jim |
| 13 Oct 2001 01:00 | Doncaster | Jim |
| 13 Oct 2001 01:00 | South Kirkby | Jim |
| 13 Oct 2001 01:00 | Leeds | Jim |
| 13 Oct 2001 01:00 | Crewe station and depot | D.R.F. |
| 12 Oct 2001 01:00 | Kensington Olympia | 31B |
| 12 Oct 2001 01:00 | Barking | 31B |
| 12 Oct 2001 01:00 | ipswich station and stabling point | Amir |
| 11 Oct 2001 01:00 | Norwich Station | Amir |
| 11 Oct 2001 01:00 | ipswich station and stabling point | Amir |
| 11 Oct 2001 01:00 | Willington | Marcus Burton |
| 11 Oct 2001 01:00 | Aldwarke Junction | Jim |
| 11 Oct 2001 01:00 | Doncaster | Jim |
| 11 Oct 2001 01:00 | Leeds | Jim |
| 11 Oct 2001 01:00 | Neville Hill | Jim |
| 11 Oct 2001 01:00 | Milford Junction | Jim |
| 10 Oct 2001 01:00 | Willington | Marcus Burton |
| 10 Oct 2001 01:00 | Cardiff Central. | D8000 |
