| 05 Oct 2001 01:00 | Bescot | PoL |
| 05 Oct 2001 01:00 | Walsall Station | PoL |
| 05 Oct 2001 01:00 | Nuneaton | Marcus Burton |
| 05 Oct 2001 01:00 | Gospel Oak | 31B |
| 05 Oct 2001 01:00 | Doncaster | Jim |
| 04 Oct 2001 01:00 | Walsall Station | PoL |
| 04 Oct 2001 01:00 | Willington | Marcus Burton |
| 04 Oct 2001 01:00 | Nuneaton | Marcus Burton |
| 04 Oct 2001 01:00 | Norwich Station | Amir |
| 04 Oct 2001 01:00 | ipswich station and stabling point | Amir |
| 04 Oct 2001 01:00 | ipswich station and stabling point | Amir |
| 04 Oct 2001 01:00 | Colwick Estates | Texhorse |
| 03 Oct 2001 01:00 | North Walsham | Amir |
| 03 Oct 2001 01:00 | ipswich station and stabling point | Amir |
| 02 Oct 2001 08:30 |
London
|
MJM |
| 02 Oct 2001 01:00 | Walsall Station | PoL |
| 02 Oct 2001 01:00 | Bescot | PoL |
| 02 Oct 2001 01:00 | B.N.S. | PoL |
| 02 Oct 2001 01:00 | Coventry | PoL |
| 02 Oct 2001 01:00 | Banbury | PoL |
| 02 Oct 2001 01:00 | Oxford Station | PoL |
| 02 Oct 2001 01:00 | Didcot station and yards. | PoL |
| 02 Oct 2001 01:00 | Reading Station | PoL |
| 02 Oct 2001 01:00 | Reading Station | PoL |
| 02 Oct 2001 01:00 | Nuneaton | Marcus Burton |
| 02 Oct 2001 01:00 | Willington | Marcus Burton |
| 02 Oct 2001 01:00 | Manea | 31B |
| 01 Oct 2001 01:00 | Walsall Station | PoL |
| 01 Oct 2001 01:00 | Duffield | Marcus Burton |
| 01 Oct 2001 01:00 | Willington | Marcus Burton |
