| 13 Jun 2001 01:00 | Crewe LNWR | D8000 |
| 13 Jun 2001 01:00 | Crewe Diesel Depot. | D8000 |
| 13 Jun 2001 01:00 | Crewe Station. | D8000 |
| 13 Jun 2001 01:00 | Allerton TMD | D8000 |
| 13 Jun 2001 01:00 | Liverpool Lime Street. | D8000 |
| 13 Jun 2001 01:00 | Birkenhead Depot. | D8000 |
| 13 Jun 2001 01:00 | Kirkdale Depot. | D8000 |
| 13 Jun 2001 01:00 | Kirkby Station. | D8000 |
| 13 Jun 2001 01:00 | Wigan North Western. | D8000 |
| 13 Jun 2001 01:00 | Wigan Springs Branch Depot | D8000 |
| 13 Jun 2001 01:00 | Warrington Arpley Depot and Yards | D8000 |
| 13 Jun 2001 01:00 | Birmingham New Street. | D8000 |
| 13 Jun 2001 01:00 | READING STATION. | D8000 |
| 13 Jun 2001 01:00 | Westbury Station | D8000 |
| 13 Jun 2001 01:00 | BRISTOL TEMPLE MEADS STATION. | D8000 |
| 13 Jun 2001 01:00 | Newport Godfrey RD. | D8000 |
| 13 Jun 2001 01:00 | Teesport / Lackenby | 51L |
| 13 Jun 2001 01:00 | Willington | Marcus Burton |
| 12 Jun 2001 01:00 | Newport Godfrey RD. | D8000 |
| 12 Jun 2001 01:00 | Birmingham New Street. | D8000 |
| 12 Jun 2001 01:00 | Wolverhampton Seel Terminal. | D8000 |
| 12 Jun 2001 01:00 | Bescot Depot And Yards. | D8000 |
| 12 Jun 2001 01:00 | Stafford, Over Night. | D8000 |
| 12 Jun 2001 01:00 | North Walsham | Amir |
| 11 Jun 2001 01:00 | North Walsham | Amir |
| 11 Jun 2001 01:00 | Cardiff Central. | D8000 |
| 11 Jun 2001 01:00 | Newport Godfrey RD. | D8000 |
| 11 Jun 2001 01:00 | BRISTOL TEMPLE MEADS STATION. | D8000 |
| 11 Jun 2001 01:00 | Swindon. | D8000 |
| 11 Jun 2001 01:00 | Didcot. | D8000 |
