| 08 Jun 2001 01:00 | Banbury Lane | TrackMan-113 |
| 08 Jun 2001 01:00 | Bugbrooke Bridge Number 220 | TrackMan-113 |
| 08 Jun 2001 01:00 | North Walsham | Amir |
| 08 Jun 2001 01:00 | Norwich Station | Amir |
| 08 Jun 2001 01:00 | Cardiff Central. | D8000 |
| 08 Jun 2001 01:00 | Newport Godfrey Rd. And Station. | D8000 |
| 07 Jun 2001 01:00 | North Walsham | Amir |
| 05 Jun 2001 01:00 | North Walsham | Amir |
| 05 Jun 2001 01:00 | Teesport / Lackenby | 51L |
| 05 Jun 2001 01:00 | Tollerton | IGH |
| 05 Jun 2001 01:00 | Rugby | Dorde |
| 05 Jun 2001 01:00 | Rugby | Dorde Vranjes |
| 04 Jun 2001 07:30 | Westbury | MJM |
| 04 Jun 2001 01:00 | Adwick | Simon Tacey |
| 04 Jun 2001 01:00 | Doncaster | Simon Tacey |
| 04 Jun 2001 01:00 | Tollerton | IGH |
| 04 Jun 2001 01:00 | North Walsham | Amir |
| 04 Jun 2001 01:00 | Newport Godfrey Rd. And Station. | D8000 |
| 03 Jun 2001 12:00 | Chester to Ironbridge | CheshireLines |
| 03 Jun 2001 01:00 | Bridge Num:- 49 | TrackMan-113 |
| 03 Jun 2001 01:00 | Buckby Moor 49b | TrackMan-113 |
| 02 Jun 2001 15:00 | Barrows Green | CheshireLines |
| 02 Jun 2001 01:00 | Butterley | Simon Tacey |
| 02 Jun 2001 01:00 | Swanwick | Simon Tacey |
| 02 Jun 2001 01:00 | Doncaster | Gary French |
| 02 Jun 2001 01:00 | ipswich station and stabling point | Amir |
| 02 Jun 2001 01:00 | Norwich Station | Amir |
| 02 Jun 2001 01:00 | Peterborough Station | Texhorse |
| 02 Jun 2001 01:00 | Eastfield yard, Peterborough | Texhorse |
| 02 Jun 2001 01:00 | doncaster yard | Texhorse |
