| 11 Apr 2001 01:00 | North Walsham | Amir |
| 11 Apr 2001 01:00 | Skipton | S24 |
| 11 Apr 2001 01:00 | Sheffield | Jim |
| 10 Apr 2001 10:00 | London | MJM |
| 10 Apr 2001 01:00 | Bristol | daveer |
| 10 Apr 2001 01:00 | Sheffield | Jim |
| 10 Apr 2001 01:00 | Adwick | Simon Tacey |
| 10 Apr 2001 01:00 | Doncaster | Simon Tacey |
| 10 Apr 2001 01:00 | Crewe to Manchester | D.R.F. |
| 10 Apr 2001 01:00 | Manchester Victoria | D.R.F. |
| 10 Apr 2001 01:00 | North Walsham | Amir |
| 10 Apr 2001 01:00 | Norwich Station | Amir |
| 10 Apr 2001 01:00 | Cardiff Canton | manchester mart |
| 10 Apr 2001 01:00 | Newport | manchester mart |
| 09 Apr 2001 01:00 | North Walsham | Amir |
| 09 Apr 2001 01:00 | Ryecroft Junction | PoL |
| 09 Apr 2001 01:00 | Sheffield | Jim |
| 09 Apr 2001 01:00 | Doncaster | Jim |
| 08 Apr 2001 07:30 | Westbury | MJM |
| 08 Apr 2001 01:00 | Bletchley | Amir |
| 08 Apr 2001 01:00 | Watford Junction | Amir |
| 08 Apr 2001 01:00 | Watford Junction | Amir |
| 08 Apr 2001 01:00 | Wembley Yard | Amir |
| 08 Apr 2001 01:00 | Willesden TMD | Amir |
| 08 Apr 2001 01:00 | Euston | Amir |
| 08 Apr 2001 01:00 | Liverpool Street | Amir |
| 08 Apr 2001 01:00 | Ilford | Amir |
| 08 Apr 2001 01:00 | COLCHESTER | Amir |
| 08 Apr 2001 01:00 | ipswich station and stabling point | Amir |
| 08 Apr 2001 01:00 | Norwich Station | Amir |
