| 09 Jan 2001 00:00 | North Walsham | Amir |
| 09 Jan 2001 00:00 | Cardiff Canton | D8000 |
| 08 Jan 2001 00:00 | North Walsham | Amir |
| 08 Jan 2001 00:00 | Adwick | Simon Tacey |
| 08 Jan 2001 00:00 | Doncaster | Simon Tacey |
| 08 Jan 2001 00:00 | Hessle | Mike Gathercole |
| 07 Jan 2001 17:45 | Plymouth | MJM |
| 06 Jan 2001 00:00 | Ulceby | Mike Gathercole |
| 06 Jan 2001 00:00 | Warrington | Amir |
| 06 Jan 2001 00:00 | Bescot | Amir |
| 05 Jan 2001 00:00 | North Walsham | Amir |
| 05 Jan 2001 00:00 | Doncaster Station. | D8000 |
| 05 Jan 2001 00:00 | Newport Godfrey RD. | D8000 |
| 04 Jan 2001 00:00 | Bescot | manchester mart |
| 04 Jan 2001 00:00 | North Walsham | Amir |
| 04 Jan 2001 00:00 | Crewe station and depot | D.R.F. |
| 03 Jan 2001 08:00 | London | MJM |
| 03 Jan 2001 00:00 | North Walsham | Amir |
| 02 Jan 2001 00:00 | Adwick | Simon Tacey |
| 02 Jan 2001 00:00 | Doncaster | Simon Tacey |
| 01 Jan 2001 11:00 | Bristol and Westbury | MJM |
| 31 Dec 2000 00:00 | Various December 2000 | Bill |
| 31 Dec 2000 00:00 | Various 2000 | spottermike |
| 30 Dec 2000 12:45 |
South Wales
|
MJM |
| 30 Dec 2000 00:00 | Stratford | 31B |
| 30 Dec 2000 00:00 | Clapham Junction | 31B |
| 30 Dec 2000 00:00 | ipswich station and stabling point | Amir |
| 30 Dec 2000 00:00 | Crewe station and depot | D.R.F. |
| 30 Dec 2000 00:00 | Wolverhampton | manchester mart |
| 30 Dec 2000 00:00 | Birmingham Snow Hill | manchester mart |
