| 07 Jul 2000 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 07 Jul 2000 01:00 | Norwich Station | Amir |
| 07 Jul 2000 01:00 | Doncaster | swintonblade |
| 07 Jul 2000 01:00 | peterborough | swintonblade |
| 07 Jul 2000 01:00 | Bounds Green | swintonblade |
| 07 Jul 2000 01:00 | London Kings Cross | swintonblade |
| 06 Jul 2000 01:01 | Bristol | Barney Staples |
| 06 Jul 2000 01:00 | Carlisle Station | IGH |
| 06 Jul 2000 01:00 | SWINTON STATION | swintonblade |
| 06 Jul 2000 01:00 | Chesterfield Station | anton |
| 06 Jul 2000 01:00 | Manchester Piccadilly | manchester mart |
| 06 Jul 2000 01:00 | Bescot | manchester mart |
| 05 Jul 2000 01:00 | Bescot | manchester mart |
| 05 Jul 2000 01:00 | SWINTON STATION | swintonblade |
| 05 Jul 2000 01:00 | Doncaster Works | swintonblade |
| 05 Jul 2000 01:00 | Doncaster Station | swintonblade |
| 05 Jul 2000 01:00 | SWINTON STATION | swintonblade |
| 04 Jul 2000 01:01 | Toton | Barney Staples |
| 04 Jul 2000 01:00 | Cardiff Central. | D8000 |
| 04 Jul 2000 01:00 | Newport Godfrey Rd. And Station. | D8000 |
| 04 Jul 2000 01:00 | Birmingham New Street. | D8000 |
| 04 Jul 2000 01:00 | Saltley Depot | D8000 |
| 04 Jul 2000 01:00 | Washwood Heath | D8000 |
| 04 Jul 2000 01:00 | Tamworth. | D8000 |
| 04 Jul 2000 01:00 | Burton on Trent. | D8000 |
| 04 Jul 2000 01:00 | Derby Station | D8000 |
| 04 Jul 2000 01:00 | Moorthorpe Station. | D8000 |
| 03 Jul 2000 12:45 | Southampton | MJM |
| 03 Jul 2000 01:00 | Cardiff Pengam Sidings. | D8000 |
| 03 Jul 2000 01:00 | Ryecroft Junction | PoL |
