| 17 Jun 2000 08:00 | Hough Green To Manchester | CheshireLines |
| 17 Jun 2000 01:01 | St Blazey | Barney Staples |
| 17 Jun 2000 01:00 | peterborough | Amir |
| 17 Jun 2000 01:00 | Toton | Amir |
| 17 Jun 2000 01:00 | Derby | Amir |
| 17 Jun 2000 01:00 | C F Booths - Rotherham | swintonblade |
| 17 Jun 2000 01:00 | Rotherham Steel Terminal | swintonblade |
| 17 Jun 2000 01:00 | Barnt Green | lickeyman |
| 16 Jun 2000 01:00 | Norwich Station | Amir |
| 16 Jun 2000 01:00 | Tollerton | IGH |
| 15 Jun 2000 01:00 | Cardiff Pengam Sidings. | D8000 |
| 15 Jun 2000 01:00 | Doncaster Carr Depot | Gary French |
| 14 Jun 2000 01:00 | North Walsham | Amir |
| 13 Jun 2000 01:00 | North Walsham | Amir |
| 13 Jun 2000 01:00 | Crewe | Michael Wright |
| 13 Jun 2000 01:00 | Cardiff Pengam Sidings. | D8000 |
| 12 Jun 2000 13:45 | South Wales | MJM |
| 12 Jun 2000 08:00 |
Westbury and Bristol
|
MJM |
| 12 Jun 2000 01:00 | Cardiff Pengam Sidings. | D8000 |
| 12 Jun 2000 01:00 | Doncaster Works | swintonblade |
| 12 Jun 2000 01:00 | Doncaster | swintonblade |
| 11 Jun 2000 14:00 | Barrows Green | CheshireLines |
| 11 Jun 2000 01:00 | Warrington Bank Quay and yards | CheshireLines |
| 11 Jun 2000 01:00 | C F Booths - Rotherham | swintonblade |
| 11 Jun 2000 01:00 | Lickey Incline | lickeyman |
| 10 Jun 2000 14:00 | Warrington Bank Quay and yards | CheshireLines |
| 10 Jun 2000 01:03 | Stratford - upon - Avon | Barney Staples |
| 10 Jun 2000 01:02 | Kineton | Barney Staples |
| 10 Jun 2000 01:01 | Didcot | Barney Staples |
| 10 Jun 2000 01:00 | Norwich Station | Amir |
