| 09 Jun 2000 01:00 | Willesden Railnet | swintonblade |
| 09 Jun 2000 01:00 | wembley | swintonblade |
| 09 Jun 2000 01:00 | Watford Junction | swintonblade |
| 09 Jun 2000 01:00 | Norwich Station | Amir |
| 09 Jun 2000 01:00 | Cardiff Pengam Sidings. | D8000 |
| 08 Jun 2000 01:00 | Cardiff Pengam Sidings. | D8000 |
| 08 Jun 2000 01:00 | Lickey Incline | lickeyman |
| 07 Jun 2000 01:00 | CARDIFF CENTRAL STATION. | anton |
| 07 Jun 2000 01:00 | CARDIFF CENTRAL CONT. | anton |
| 07 Jun 2000 01:00 | CARDIFF CENTRAL CONT. | anton |
| 07 Jun 2000 01:00 | CARDIFF CENTRAL CONT. | anton |
| 06 Jun 2000 01:00 | Tollerton | IGH |
| 05 Jun 2000 13:00 | Doncaster | 47285 |
| 05 Jun 2000 13:00 | Lichfield TV | 47285 |
| 05 Jun 2000 01:00 | Didcot | daveer |
| 05 Jun 2000 01:00 | Cardiff Pengam Sidings. | D8000 |
| 05 Jun 2000 01:00 | Chesterfield Station | anton |
| 04 Jun 2000 01:00 | Didcot | swintonblade |
| 04 Jun 2000 01:00 | Swindon | swintonblade |
| 04 Jun 2000 01:00 | Blunsdon | swintonblade |
| 04 Jun 2000 01:00 | Hayes knoll | swintonblade |
| 04 Jun 2000 01:00 | Tysley | swintonblade |
| 04 Jun 2000 01:00 | Saltley | swintonblade |
| 04 Jun 2000 01:00 | Didcot | daveer |
| 03 Jun 2000 01:00 | Norwich Station | Amir |
| 03 Jun 2000 01:00 | March - Stafford via New St. | 31B |
| 03 Jun 2000 01:00 | Stafford | 31B |
| 03 Jun 2000 01:00 | Stafford - March via Crewe & Derby | 31B |
| 02 Jun 2000 14:00 | Knottingley | 47285 |
| 02 Jun 2000 13:00 | Toton | 47285 |
